CO307 | 0 |
SP307 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346758 | Sat, Jan. 25, 2025 4:00 PM | Terwillegar Community Rec Centre B | CO307 | SP307 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO307 | 0 | 0 | 0 | 0 |
| SP307 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO307 | 0 | 0 | 0 | 0 |
| SP307 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO307 | -- |
| SP307 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Jasper ANDERSON | 0 | 0 | 0 | 0.00 |
| 3 | Samuel WAGNER | 0 | 0 | 0 | 0.00 |
| 4 | Adam MOLEDINA | 0 | 0 | 0 | 0.00 |
| 7 | Maxim MISSA | 0 | 0 | 0 | 0.00 |
| 8 | Brantley NOËL | 0 | 0 | 0 | 0.00 |
| 9 | Alexander MAGHEE | 0 | 0 | 0 | 0.00 |
| 10 | Charlie WETTER | 0 | 0 | 0 | 0.00 |
| 11 | Aksel BERG | 0 | 0 | 0 | 0.00 |
| 12 | Taevs MACFARLANE | 0 | 0 | 0 | 0.00 |
| 13 | Noah MCROBERTS | 0 | 0 | 0 | 0.00 |
| 14 | Zain MOLEDINA | 0 | 0 | 0 | 0.00 |
| 16 | Dryden BABIUK | 0 | 0 | 0 | 0.00 |
| 18 | Mitchell LAROSE | 0 | 0 | 0 | 0.00 |
| 19 | Jaiden MCNAMARA | 0 | 0 | 0 | 0.00 |
| 20 | Nathan KIM | 0 | 0 | 0 | 0.00 |
| 21 | Alexander MANN | 0 | 0 | 0 | 0.00 |
| 22 | Eli LUDSCO | 0 | 0 | 0 | 0.00 |
| 23 | Avery MAZEROLLE | 0 | 0 | 0 | 0.00 |
| 31 | Hunter TERPSMA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew MAGHEE |
| Chris TERPSMA |
| Jay MARVIN |
| Mar MISSA |
| Tyler WETTER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | WESLEY BRINTON | 0 | 0 | 0 | 0.00 |
| 3 | GAVEN BLESI | 0 | 0 | 0 | 0.00 |
| 4 | CHARLES BURNS | 0 | 0 | 0 | 0.00 |
| 6 | XAVIER LOZERON | 0 | 0 | 0 | 0.00 |
| 7 | JACE LABONTE | 0 | 0 | 0 | 0.00 |
| 9 | MATVII USATOV | 0 | 0 | 0 | 0.00 |
| 10 | MICK DIRK | 0 | 0 | 0 | 0.00 |
| 11 | LENNON WATSON | 0 | 0 | 0 | 0.00 |
| 13 | DAXON NORMAN | 0 | 0 | 0 | 0.00 |
| 14 | HAWKSLEY WICHINSKI | 0 | 0 | 0 | 0.00 |
| 15 | HAILEY BUDNEY | 0 | 0 | 0 | 0.00 |
| 16 | NOLAN PETERSON | 0 | 0 | 0 | 0.00 |
| 17 | AVA KOBZA | 0 | 0 | 0 | 0.00 |
| 18 | FELIX GAUDREAU | 0 | 0 | 0 | 0.00 |
| 20 | OAKLAND DAVIS | 0 | 0 | 0 | 0.00 |
| 35 | GARRISON CAYER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM CAYER |
| COLIN KOBZA |
| JARAD WATSON |
| LUC LABONTE |
| MARCUS BLESI |
| MONIQUE NORMAN |
| No Officials Entered |