SP308 | 0 |
ST306 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268377 | Sun, Oct. 27, 2024 8:45 AM | Sherwood Park Sports Centre (Shell) | SP308 | ST306 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP308 | 0 | 0 | 0 | 0 |
| ST306 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP308 | 0 | 0 | 0 | 0 |
| ST306 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP308 | -- |
| ST306 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | NICO ANGOTTI | 0 | 0 | 0 | 0.00 |
| 3 | AXEL MILLER | 0 | 0 | 0 | 0.00 |
| 4 | BECKETT KARY | 0 | 0 | 0 | 0.00 |
| 5 | CALEB HAREUTHER | 0 | 0 | 0 | 0.00 |
| 6 | LACHLAN AYLWARD | 0 | 0 | 0 | 0.00 |
| 7 | CAELAN HARDING | 0 | 0 | 0 | 0.00 |
| 8 | WILLIAM ADSETT | 0 | 0 | 0 | 0.00 |
| 9 | MACKLIN BOYCE | 0 | 0 | 0 | 0.00 |
| 10 | DENVER WOOD | 0 | 0 | 0 | 0.00 |
| 11 | EDMOND MOTZ | 0 | 0 | 0 | 0.00 |
| 13 | LAWRENCE OLIVE | 0 | 0 | 0 | 0.00 |
| 14 | GRIFFIN SCHWABE | 0 | 0 | 0 | 0.00 |
| 15 | JACOB HEARTWELL | 0 | 0 | 0 | 0.00 |
| 16 | LOGAN BAILLIE | 0 | 0 | 0 | 0.00 |
| 17 | ZEKE BROOKS | 0 | 0 | 0 | 0.00 |
| 19 | ZAIDEN NYKIFORUK | 0 | 0 | 0 | 0.00 |
| 20 | LINCOLN CARIGNAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Miller |
| Dustin Adsett |
| Keith Miller |
| Meagan Olive |
| QUINN KARY |
| Ryan Hareuther |
| Ryan Nykiforuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rhett Steele | 0 | 0 | 0 | 0.00 |
| 3 | Spencer Rozak (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Jack Bauman | 0 | 0 | 0 | 0.00 |
| 5 | Dawson Lakevold | 0 | 0 | 0 | 0.00 |
| 7 | Bennett Gratrix | 0 | 0 | 0 | 0.00 |
| 8 | Mason Kuzio | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Dutchek | 0 | 0 | 0 | 0.00 |
| 10 | Paxton Burt | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Humen | 0 | 0 | 0 | 0.00 |
| 12 | Duke Buyar | 0 | 0 | 0 | 0.00 |
| 13 | Benson Lawrence | 0 | 0 | 0 | 0.00 |
| 14 | Elijah Radchenko | 0 | 0 | 0 | 0.00 |
| 15 | Tristan Waldo | 0 | 0 | 0 | 0.00 |
| 16 | Grayson Reed | 0 | 0 | 0 | 0.00 |
| 18 | Noah Szabo | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Jackson | 0 | 0 | 0 | 0.00 |
| 20 | Ben Crawford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Gratrix |
| Leanne Steele |
| Murray Kuzio |
| Nathan Buyar |
| Travis Lakevold |
| No Officials Entered |