SG305 | 0 |
EN301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268323 | Sat, Oct. 26, 2024 3:00 PM | Stu Barnes East Agrena | SG305 | EN301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG305 | 0 | 0 | 0 | 0 |
| EN301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SG305 | 0 | 0 | 0 | 0 |
| EN301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SG305 | -- |
| EN301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tessa Burant | 0 | 0 | 0 | 0.00 |
| 3 | Zaidan Price | 0 | 0 | 0 | 0.00 |
| 4 | Liam Faris | 0 | 0 | 0 | 0.00 |
| 5 | Westyn Hallet | 0 | 0 | 0 | 0.00 |
| 6 | Koen Bell | 0 | 0 | 0 | 0.00 |
| 7 | Danica Szoo | 0 | 0 | 0 | 0.00 |
| 8 | Logan Bone | 0 | 0 | 0 | 0.00 |
| 9 | Gunner Jentink | 0 | 0 | 0 | 0.00 |
| 11 | William Patrie | 0 | 0 | 0 | 0.00 |
| 12 | Dante Crudo | 0 | 0 | 0 | 0.00 |
| 13 | Levi Giselbrecht | 0 | 0 | 0 | 0.00 |
| 14 | Austin Itz | 0 | 0 | 0 | 0.00 |
| 15 | Cole Gilham | 0 | 0 | 0 | 0.00 |
| 16 | Jordan Zimmerman | 0 | 0 | 0 | 0.00 |
| 17 | Chase Comstock | 0 | 0 | 0 | 0.00 |
| 18 | Konan Day | 0 | 0 | 0 | 0.00 |
| 19 | Huxon Victoor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Gilham |
| Jesse Victoor |
| Kyle Itz |
| Russel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| LUKAS BULL | 0 | 0 | 0 | 0.00 | |
| 9 | KEANU COURTEPATTE | 0 | 0 | 0 | 0.00 |
| 10 | OLIVER RAIN | 0 | 0 | 0 | 0.00 |
| 13 | DIEGO KOOTENAY | 0 | 0 | 0 | 0.00 |
| 22 | NAKOA DESJARLAIS | 0 | 0 | 0 | 0.00 |
| 25 | LULU MORIN | 0 | 0 | 0 | 0.00 |
| 41 | CAEDUS WARD | 0 | 0 | 0 | 0.00 |
| 77 | CONNOR DONALD MORIN | 0 | 0 | 0 | 0.00 |
| 89 | JEREMY CALLINGBULL | 0 | 0 | 0 | 0.00 |
| 91 | BRODY BROWN | 0 | 0 | 0 | 0.00 |
| 93 | MESSER MORIN | 0 | 0 | 0 | 0.00 |
| 97 | RYLEE MORIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| AMANDA JOHNSON |
| DEREK MORIN |
| MARCUS MORIN |
| No Officials Entered |