DE302 | 0 |
CO307 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268296 | Sat, Oct. 26, 2024 8:15 AM | Zender Arena | DE302 | CO307 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE302 | 0 | 0 | 0 | 0 |
| CO307 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE302 | 0 | 0 | 0 | 0 |
| CO307 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DE302 | -- |
| CO307 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BYRON BEECH |
| DALLAS KIMMERLY |
| DAVID DUMAIS |
| Katie Fedorvich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Alexander MANN | 0 | 0 | 0 | 0.00 |
| 3 | Samuel WAGNER | 0 | 0 | 0 | 0.00 |
| 4 | Adam MOLEDINA | 0 | 0 | 0 | 0.00 |
| 5 | Hunter TERPSMA | 0 | 0 | 0 | 0.00 |
| 7 | Maxim MISSA | 0 | 0 | 0 | 0.00 |
| 9 | Alexander MAGHEE | 0 | 0 | 0 | 0.00 |
| 10 | Charlie WETTER | 0 | 0 | 0 | 0.00 |
| 11 | Aksel BERG | 0 | 0 | 0 | 0.00 |
| 12 | Taevs MACFARLANE | 0 | 0 | 0 | 0.00 |
| 13 | Noah MCROBERTS | 0 | 0 | 0 | 0.00 |
| 14 | Zain MOLEDINA | 0 | 0 | 0 | 0.00 |
| 15 | Jasper ANDERSON | 0 | 0 | 0 | 0.00 |
| 16 | Dryden BABIUK | 0 | 0 | 0 | 0.00 |
| 17 | Alden NGUYEN | 0 | 0 | 0 | 0.00 |
| 18 | Mitchell LAROSE | 0 | 0 | 0 | 0.00 |
| 19 | Jaiden MCNAMARA | 0 | 0 | 0 | 0.00 |
| 22 | Eli LUDSCO | 0 | 0 | 0 | 0.00 |
| 23 | Avery MAZEROLLE | 0 | 0 | 0 | 0.00 |
| 31 | Nathan KIM | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alexander MANN | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Nathan KIM | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew MAGHEE |
| Jay MARVIN |
| Jeffrey WAGNER |
| Mar MISSA |
| Stewart BERG |
| Tyler WETTER |
| No Officials Entered |