SW309 | 0 |
DE302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268175 | Sun, Oct. 13, 2024 12:45 PM | Terwillegar Community Rec Centre A | SW309 | DE302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW309 | 0 | 0 | 0 | 0 |
| DE302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW309 | 0 | 0 | 0 | 0 |
| DE302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW309 | -- |
| DE302 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jayden Xu | 0 | 0 | 0 | 0.00 |
| 3 | Leo Fu | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Wong-Fung | 0 | 0 | 0 | 0.00 |
| 6 | Luca Rose | 0 | 0 | 0 | 0.00 |
| 7 | Michael Wang | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Uhlmann | 0 | 0 | 0 | 0.00 |
| 9 | Jack Cowen | 0 | 0 | 0 | 0.00 |
| 10 | Ewan Esquieres | 0 | 0 | 0 | 0.00 |
| 11 | Ethan Zhang | 0 | 0 | 0 | 0.00 |
| 13 | Aydin Kara | 0 | 0 | 0 | 0.00 |
| 14 | Kaeden Suleman | 0 | 0 | 0 | 0.00 |
| 15 | Liam Bastarache | 0 | 0 | 0 | 0.00 |
| 16 | Leonardo Yang | 0 | 0 | 0 | 0.00 |
| 18 | Bolin Pan | 0 | 0 | 0 | 0.00 |
| 35 | Ethan Smelquist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Bastarache |
| David Smelquist |
| Devin Rose |
| Jessica Uhlmann |
| Mike Cowen |
| Raheem Suleman |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BYRON BEECH |
| DALLAS KIMMERLY |
| DAVID DUMAIS |
| Katie Fedorvich |
| RICHARD KREMP |
| TREVOR MCGEOUGH |
| No Officials Entered |