WM305 | 0 |
FS303 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346604 | Sat, Dec. 21, 2024 10:30 AM | Callingwood Recreation Centre B | WM305 | FS303 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM305 | 0 | 0 | 0 | 0 |
| FS303 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM305 | 0 | 0 | 0 | 0 |
| FS303 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM305 | -- |
| FS303 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Rigel Gladue | 0 | 0 | 0 | 0.00 |
| 4 | Gabriel Dargis | 0 | 0 | 0 | 0.00 |
| 5 | Gunnar Lang | 0 | 0 | 0 | 0.00 |
| 7 | Rhett Hudon | 0 | 0 | 0 | 0.00 |
| 8 | Wyatt Purych | 0 | 0 | 0 | 0.00 |
| 9 | Sebastian Tetz | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Sutherland | 0 | 0 | 0 | 0.00 |
| 11 | Kyrie Mboge | 0 | 0 | 0 | 0.00 |
| 12 | Royce Kolodenko | 0 | 0 | 0 | 0.00 |
| 13 | Nash Piwowar | 0 | 0 | 0 | 0.00 |
| 14 | Dawson Jagger | 0 | 0 | 0 | 0.00 |
| 15 | William Green | 0 | 0 | 0 | 0.00 |
| 16 | Ryan Flook | 0 | 0 | 0 | 0.00 |
| 17 | Korbyn Macdonald | 0 | 0 | 0 | 0.00 |
| 18 | Kailani Chartrand | 0 | 0 | 0 | 0.00 |
| 23 | Brennan Plester | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arthur Kolodenko |
| Brent Piwowar |
| Curtis Green |
| Francois Dargis |
| Kyle Hudon |
| Landon Tetz |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |