BE303 | 0 |
SG303 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346440 | Sun, Dec. 01, 2024 10:45 AM | Ken Nichol Regional Recreation Centre Arena 1 | BE303 | SG303 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE303 | 0 | 0 | 0 | 0 |
| SG303 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BE303 | 0 | 0 | 0 | 0 |
| SG303 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BE303 | -- |
| SG303 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Brody Clark (AP) | 0 | 0 | 0 | 0.00 | |
| Emma McNeil (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Cohen Facendi | 0 | 0 | 0 | 0.00 |
| 4 | Nash MacDougall | 0 | 0 | 0 | 0.00 |
| 8 | Troy Forbes | 0 | 0 | 0 | 0.00 |
| 9 | Oaklen Kugler | 0 | 0 | 0 | 0.00 |
| 14 | Kane Stevens | 0 | 0 | 0 | 0.00 |
| 16 | Jaxson Anderson | 0 | 0 | 0 | 0.00 |
| 17 | Jack Shephard | 0 | 0 | 0 | 0.00 |
| 19 | Zachary Seaton | 0 | 0 | 0 | 0.00 |
| 20 | Nathan Croswell | 0 | 0 | 0 | 0.00 |
| 22 | Riley Rosales | 0 | 0 | 0 | 0.00 |
| 23 | Aubrey Billen | 0 | 0 | 0 | 0.00 |
| 25 | Cooper North | 0 | 0 | 0 | 0.00 |
| 27 | Braiden Farrell | 0 | 0 | 0 | 0.00 |
| 28 | Linkoin Davies | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Forbes |
| Chris Stevens |
| Emerson North |
| Jennifer MacDougall |
| Kenton MacDougall |
| Kris Shepherd |
| No Officials Entered |