SN302 | 0 |
SA305 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268051 | Sun, Oct. 06, 2024 9:30 AM | Glenn Hall Centennial Arena | SN302 | SA305 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN302 | 0 | 0 | 0 | 0 |
| SA305 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SN302 | 0 | 0 | 0 | 0 |
| SA305 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SN302 | -- |
| SA305 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Trayce Hudson | 0 | 0 | 0 | 0.00 |
| 2 | Arlo Pachal | 0 | 0 | 0 | 0.00 |
| 3 | Zenobia Ranger | 0 | 0 | 0 | 0.00 |
| 4 | Alayna Shaw | 0 | 0 | 0 | 0.00 |
| 5 | Kayden Morrison | 0 | 0 | 0 | 0.00 |
| 6 | Morgan McCrum | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Ryan | 0 | 0 | 0 | 0.00 |
| 8 | Archer Sumzyns | 0 | 0 | 0 | 0.00 |
| 9 | Noah Krasnikoff | 0 | 0 | 0 | 0.00 |
| 10 | Tate Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Ace Lake | 0 | 0 | 0 | 0.00 |
| 14 | Maeve Bouffard | 0 | 0 | 0 | 0.00 |
| 15 | Bennett Brown | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Huber | 0 | 0 | 0 | 0.00 |
| 17 | Zac Williams | 0 | 0 | 0 | 0.00 |
| 18 | Kohlter Donald | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Friesen | 0 | 0 | 0 | 0.00 |
| 20 | Sage Williams | 0 | 0 | 0 | 0.00 |
| 23 | Noah Marti | 0 | 0 | 0 | 0.00 |
| 31 | Owen Parker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Huber |
| Justin Kraznikoff |
| Spencer Shaw |
| Todd Pachal |
| No Officials Entered |