KC302 | 0 |
HK302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268137 | Sun, Oct. 13, 2024 3:15 PM | Clareview Arena A | KC302 | HK302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC302 | 0 | 0 | 0 | 0 |
| HK302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC302 | 0 | 0 | 0 | 0 |
| HK302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC302 | -- |
| HK302 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Greyson Wilson | 0 | 0 | 0 | 0.00 |
| 3 | Damian Soto-Cardinal | 0 | 0 | 0 | 0.00 |
| 4 | Hussein Haymour | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Hoyte | 0 | 0 | 0 | 0.00 |
| 6 | Kholeton Soungie Krammer | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Ryabchenok | 0 | 0 | 0 | 0.00 |
| 8 | Isaiah Asefaw | 0 | 0 | 0 | 0.00 |
| 10 | Dilpartap Mangat | 0 | 0 | 0 | 0.00 |
| 11 | Aydin Assaf | 0 | 0 | 0 | 0.00 |
| 12 | Brayden Lee | 0 | 0 | 0 | 0.00 |
| 13 | Kai Veinotte | 0 | 0 | 0 | 0.00 |
| 14 | Joel Montpellier | 0 | 0 | 0 | 0.00 |
| 16 | Mateo Gajic | 0 | 0 | 0 | 0.00 |
| 17 | Linkyn Rempel | 0 | 0 | 0 | 0.00 |
| 18 | Paxtin Mason | 0 | 0 | 0 | 0.00 |
| 19 | Bauer Casavant | 0 | 0 | 0 | 0.00 |
| 21 | Braxton Mcculloch-Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ali Haymour |
| Bradley Rempel |
| Brian Sorensen |
| Bryan Lee |
| Justin Mason |
| Leanne Rempel |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Terry Sidorchuk, Supervisor |