Tier 1




CO301

0

BE301

0


# Date Location Home Visitor
1736079 Sun, Jan. 25, 2026 9:15 AM Terwillegar Community Rec Centre B CO301 BE301

Scoring 1st 2nd 3rd Total
CO301 0 0 0 0
BE301 0 0 0 0

Shots 1st 2nd 3rd Total
CO301 0 0 0 0
BE301 0 0 0 0

Power Plays
CO301 --
BE301 --

Scoring Summary

Penalty Summary

CO301 Players

# Name G A PTS PIM
2 Tye Hopchin 0 0 0 0.00
3 Arthur McPherson 0 0 0 0.00
4 Mack Buchanan 0 0 0 0.00
6 Alexander Wheaton 0 0 0 0.00
7 Dane Terriff 0 0 0 0.00
8 Marcus Bradley 0 0 0 0.00
9 Griffin Prout 0 0 0 0.00
10 Lok Bryant Chan 0 0 0 0.00
11 Ewan Lim 0 0 0 0.00
12 Kingston Haekel 0 0 0 0.00
13 Lincoln LaFleur 0 0 0 0.00
14 Nathan Ridyard 0 0 0 0.00
15 Daniel Li 0 0 0 0.00
17 Anderson Butz 0 0 0 0.00
18 Cameron Rzepka 0 0 0 0.00
21 Jacob Camarta 0 0 0 0.00

CO301 Goalies

# Name MP GA SHOTS SAVES SAV%

CO301 Staff

Name
Chris Terriff
Dustin Haekel
Linda Rzepka
Shawn LaFleur
Trevor Prout
Zac Camarta

BE301 Players

# Name G A PTS PIM
Hadley Hare (AP) 0 0 0 0.00
1 Luke Belisle (AP) 0 0 0 0.00
4 Brody McKenzie 0 0 0 0.00
5 Troy Forbes 0 0 0 0.00
6 Kyler Scott 0 0 0 0.00
8 Walker Tomalty 0 0 0 0.00
10 William Boddez 0 0 0 0.00
11 Evan Arsenault 0 0 0 0.00
14 Keaton Quast 0 0 0 0.00
16 Max Smukowich 0 0 0 0.00
17 Koen Feser 0 0 0 0.00
18 Reese Soon 0 0 0 0.00
19 Lochlan Skrabyk 0 0 0 0.00
20 Roan Chernenkoff 0 0 0 0.00
22 Noah Hogbin Lewis 0 0 0 0.00
24 Knox Robinson 0 0 0 0.00
25 Christopher Fedor (AP) 0 0 0 0.00
25 Walker Tracey (AP) 0 0 0 0.00
26 Axtyn Stafford 0 0 0 0.00
28 Kane Stevens 0 0 0 0.00

BE301 Goalies

# Name MP GA SHOTS SAVES SAV%

BE301 Staff

Name

Officials

No Officials Entered

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information