SP301 | 0 |
HK301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1735981 | Sun, Dec. 21, 2025 11:15 AM | Sherwood Park Sports Centre (Shell) | SP301 | HK301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP301 | 0 | 0 | 0 | 0 |
| HK301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP301 | 0 | 0 | 0 | 0 |
| HK301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP301 | -- |
| HK301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | AIDAN LEASK | 0 | 0 | 0 | 0.00 |
| 4 | LOGAN RAMMELOO | 0 | 0 | 0 | 0.00 |
| 5 | CHASE RUDIAK | 0 | 0 | 0 | 0.00 |
| 7 | BECKETT WEST | 0 | 0 | 0 | 0.00 |
| 8 | TYLER MILLIGAN | 0 | 0 | 0 | 0.00 |
| 10 | LACHLAN AYLWARD | 0 | 0 | 0 | 0.00 |
| 11 | WADE HINTON | 0 | 0 | 0 | 0.00 |
| 12 | KAMDEN SCHELLENBERG | 0 | 0 | 0 | 0.00 |
| 13 | BRAYDEN PANKIW | 0 | 0 | 0 | 0.00 |
| 14 | JAKOB HOLZBAUER | 0 | 0 | 0 | 0.00 |
| 15 | JACOB HEARTWELL | 0 | 0 | 0 | 0.00 |
| 16 | NASH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 17 | JAKE COTTERILL | 0 | 0 | 0 | 0.00 |
| 18 | MERRIC LEDDY | 0 | 0 | 0 | 0.00 |
| 19 | KYDEN KEALY | 0 | 0 | 0 | 0.00 |
| 20 | LOGAN TREMBLAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ANDREW WEST |
| BRANDON CAMPBELL |
| CHRIS TREMBLAY |
| GEORGE RUDIAK |
| JAMES LEDDY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | James Flynn | 0 | 0 | 0 | 0.00 |
| 3 | Eli Roberts | 0 | 0 | 0 | 0.00 |
| 5 | Emmett Howie | 0 | 0 | 0 | 0.00 |
| 6 | Nico Letailleur | 0 | 0 | 0 | 0.00 |
| 9 | Owen Fyshe | 0 | 0 | 0 | 0.00 |
| 10 | William Da Costa | 0 | 0 | 0 | 0.00 |
| 12 | Evan Archer | 0 | 0 | 0 | 0.00 |
| 14 | William Ekholm-Bjornstad | 0 | 0 | 0 | 0.00 |
| 15 | Joel Sopko | 0 | 0 | 0 | 0.00 |
| 16 | Aaron Van Doesburg | 0 | 0 | 0 | 0.00 |
| 17 | Korbyn MacDonald | 0 | 0 | 0 | 0.00 |
| 18 | Asher Samborsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Ferrante |
| Ben Fyshe |
| Dallas Sopko |
| Justin Archer |
| No Officials Entered |