CO301 | 0 |
WM302 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656200 | Sat, Oct. 25, 2025 9:00 AM | Kinsmen Twin Arenas A | CO301 | WM302 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO301 | 0 | 0 | 0 | 0 |
| WM302 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| CO301 | 0 | 0 | 0 | 0 |
| WM302 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CO301 | -- |
| WM302 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Tye Hopchin | 0 | 0 | 0 | 0.00 |
| 3 | Arthur McPherson | 0 | 0 | 0 | 0.00 |
| 4 | Mack Buchanan | 0 | 0 | 0 | 0.00 |
| 5 | Leo Singh | 0 | 0 | 0 | 0.00 |
| 7 | Dane Terriff | 0 | 0 | 0 | 0.00 |
| 8 | Marcus Bradley | 0 | 0 | 0 | 0.00 |
| 9 | Griffin Prout | 0 | 0 | 0 | 0.00 |
| 10 | Lok Bryant Chan | 0 | 0 | 0 | 0.00 |
| 11 | Ewan Lim | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Haekel | 0 | 0 | 0 | 0.00 |
| 13 | Lincoln LaFleur | 0 | 0 | 0 | 0.00 |
| 14 | Nathan Ridyard | 0 | 0 | 0 | 0.00 |
| 15 | Daniel Li | 0 | 0 | 0 | 0.00 |
| 16 | Finn Hermary | 0 | 0 | 0 | 0.00 |
| 17 | Anderson Butz | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Rzepka | 0 | 0 | 0 | 0.00 |
| 19 | Jack Tinker | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Camarta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Terriff |
| Dustin Haekel |
| Ian Hopchin |
| Linda Rzepka |
| Rob Tinker |
| Shawn LaFleur |
| Trevor Prout |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | KARSON OFUKANY | 0 | 0 | 0 | 0.00 |
| 3 | TRISTAN MALLARI | 0 | 0 | 0 | 0.00 |
| 4 | GAVIN BALL | 0 | 0 | 0 | 0.00 |
| 5 | GABRIEL DARGIS | 0 | 0 | 0 | 0.00 |
| 6 | MADDOX JOHNSON | 0 | 0 | 0 | 0.00 |
| 7 | TUCKER PERCY | 0 | 0 | 0 | 0.00 |
| 9 | JAXEN BRADLEY | 0 | 0 | 0 | 0.00 |
| 10 | DAXTON WOODMAN | 0 | 0 | 0 | 0.00 |
| 11 | MEREK DIGIUSEPPE | 0 | 0 | 0 | 0.00 |
| 12 | COOPER JAMESON | 0 | 0 | 0 | 0.00 |
| 13 | DAWSON JAGGER | 0 | 0 | 0 | 0.00 |
| 14 | MASON CHING | 0 | 0 | 0 | 0.00 |
| 15 | ASHER BROWN | 0 | 0 | 0 | 0.00 |
| 16 | DAWSON GRASSICK | 0 | 0 | 0 | 0.00 |
| 17 | FINLEY ROSSITER | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIK TURGEON | 0 | 0 | 0 | 0.00 |
| 19 | ASHTON POPPITT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVID GRASSICK |
| MIKE BRADLEY |
| MIKE HENNESSEY |
| PAUL TURGEON |
| TIM PERCY |
| TYLER JAMESON |
| No Officials Entered |