SP301 | 0 |
NS301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656193 | Sat, Oct. 25, 2025 8:30 AM | Sherwood Park Sports Centre (Shell) | SP301 | NS301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP301 | 0 | 0 | 0 | 0 |
| NS301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP301 | 0 | 0 | 0 | 0 |
| NS301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP301 | -- |
| NS301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | AIDAN LEASK | 0 | 0 | 0 | 0.00 |
| 4 | LOGAN RAMMELOO | 0 | 0 | 0 | 0.00 |
| 5 | CHASE RUDIAK | 0 | 0 | 0 | 0.00 |
| 6 | TUKKA MUCHA | 0 | 0 | 0 | 0.00 |
| 7 | BECKETT WEST | 0 | 0 | 0 | 0.00 |
| 8 | TYLER MILLIGAN | 0 | 0 | 0 | 0.00 |
| 9 | BENJAMIN TAYLOR | 0 | 0 | 0 | 0.00 |
| 10 | LACHLAN AYLWARD | 0 | 0 | 0 | 0.00 |
| 11 | WADE HINTON | 0 | 0 | 0 | 0.00 |
| 12 | KAMDEN SCHELLENBERG | 0 | 0 | 0 | 0.00 |
| 13 | BRAYDEN PANKIW | 0 | 0 | 0 | 0.00 |
| 14 | JAKOB HOLZBAUER | 0 | 0 | 0 | 0.00 |
| 15 | JACOB HEARTWELL | 0 | 0 | 0 | 0.00 |
| 16 | NASH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 17 | JAKE COTTERILL | 0 | 0 | 0 | 0.00 |
| 18 | MERRIC LEDDY | 0 | 0 | 0 | 0.00 |
| 19 | KYDEN KEALY | 0 | 0 | 0 | 0.00 |
| 20 | LOGAN TREMBLAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BRANDON CAMPBELL |
| CHRIS TREMBLAY |
| JAMES LEDDY |
| KURTIS MUCHA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | GEO FORTIER | 0 | 0 | 0 | 0.00 |
| 7 | ELLIOTT MALKIN | 0 | 0 | 0 | 0.00 |
| 8 | KASON KLIOTIS | 0 | 0 | 0 | 0.00 |
| 9 | EWAN CODY | 0 | 0 | 0 | 0.00 |
| 10 | TYCHON MAH | 0 | 0 | 0 | 0.00 |
| 11 | WILDER BLUE BAILEY VAN RAVENSWAAY | 0 | 0 | 0 | 0.00 |
| 12 | ANGUS BEATON | 0 | 0 | 0 | 0.00 |
| 14 | HENDRIX BROPHY | 0 | 0 | 0 | 0.00 |
| 15 | ARTHUR WEBER | 0 | 0 | 0 | 0.00 |
| 16 | JACOB VANDERSLUIS | 0 | 0 | 0 | 0.00 |
| 17 | CHASE TOLLER (AP) | 0 | 0 | 0 | 0.00 |
| 19 | WILLIAM MCLEAN (AP) | 0 | 0 | 0 | 0.00 |
| 21 | CARTER ONGKIKO | 0 | 0 | 0 | 0.00 |
| 24 | CAMERON BOONE | 0 | 0 | 0 | 0.00 |
| 27 | CASH MARON | 0 | 0 | 0 | 0.00 |
| 31 | FORREST SCHROEDER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DANIEL WEBER |
| DEREK VANDERSLUIS |
| JOSH MALKIN |
| NICK KLIOTIS |
| TAYLOR MARON |
| No Officials Entered |