WM302 | 0 |
FS301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1656042 | Sun, Oct. 12, 2025 3:15 PM | Callingwood - Vern Davis Rink (formerly Arena A) | WM302 | FS301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM302 | 0 | 0 | 0 | 0 |
| FS301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM302 | 0 | 0 | 0 | 0 |
| FS301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM302 | -- |
| FS301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | TRISTAN MALLARI | 0 | 0 | 0 | 0.00 |
| 4 | GAVIN BALL | 0 | 0 | 0 | 0.00 |
| 5 | GABRIEL DARGIS | 0 | 0 | 0 | 0.00 |
| 6 | MADDOX JOHNSON | 0 | 0 | 0 | 0.00 |
| 7 | TUCKER PERCY | 0 | 0 | 0 | 0.00 |
| 8 | BRENNAN PLESTER | 0 | 0 | 0 | 0.00 |
| 9 | JAXEN BRADLEY | 0 | 0 | 0 | 0.00 |
| 10 | DAXTON WOODMAN | 0 | 0 | 0 | 0.00 |
| 11 | MEREK DIGIUSEPPE | 0 | 0 | 0 | 0.00 |
| 12 | COOPER JAMESON | 0 | 0 | 0 | 0.00 |
| 13 | DAWSON JAGGER | 0 | 0 | 0 | 0.00 |
| 14 | MASON CHING | 0 | 0 | 0 | 0.00 |
| 15 | ASHER BROWN | 0 | 0 | 0 | 0.00 |
| 16 | DAWSON GRASSICK | 0 | 0 | 0 | 0.00 |
| 17 | FINLEY ROSSITER | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIK TURGEON | 0 | 0 | 0 | 0.00 |
| 19 | ASHTON POPPITT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVID GRASSICK |
| MIKE HENNESSEY |
| PAUL TURGEON |
| TYLER JAMESON |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Anderson Tremblay | 0 | 0 | 0 | 0.00 |
| 3 | Archer Reid | 0 | 0 | 0 | 0.00 |
| 4 | Maverick Andruchow | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Belanger | 0 | 0 | 0 | 0.00 |
| 7 | Bryn Lopushinsky | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Minkler | 0 | 0 | 0 | 0.00 |
| 10 | Sheldon Hawryluk | 0 | 0 | 0 | 0.00 |
| 11 | Taylum Gemmell | 0 | 0 | 0 | 0.00 |
| 13 | Baylan Mcphee | 0 | 0 | 0 | 0.00 |
| 14 | Parker Chettleborough | 0 | 0 | 0 | 0.00 |
| 15 | Mya Ghostkeeper | 0 | 0 | 0 | 0.00 |
| 16 | Easton West | 0 | 0 | 0 | 0.00 |
| 19 | Noah Laroche | 0 | 0 | 0 | 0.00 |
| 20 | Benson Burkart | 0 | 0 | 0 | 0.00 |
| 35 | Ryker Chamaschuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Mcphee |
| BJ Hawryluk |
| Dustin Belanger |
| Scott minkler |
| Will Stubbs , referee |