WM302 | 0 |
LE301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1655941 | Sun, Oct. 05, 2025 4:30 PM | Castledowns Arena A | WM302 | LE301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM302 | 0 | 0 | 0 | 0 |
| LE301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| WM302 | 0 | 0 | 0 | 0 |
| LE301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| WM302 | -- |
| LE301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | KARSON OFUKANY | 0 | 0 | 0 | 0.00 |
| 3 | TRISTAN MALLARI | 0 | 0 | 0 | 0.00 |
| 4 | GAVIN BALL | 0 | 0 | 0 | 0.00 |
| 5 | GABRIEL DARGIS | 0 | 0 | 0 | 0.00 |
| 6 | MADDOX JOHNSON | 0 | 0 | 0 | 0.00 |
| 7 | TUCKER PERCY | 0 | 0 | 0 | 0.00 |
| 8 | BRENNAN PLESTER | 0 | 0 | 0 | 0.00 |
| 9 | JAXEN BRADLEY | 0 | 0 | 0 | 0.00 |
| 10 | DAXTON WOODMAN | 0 | 0 | 0 | 0.00 |
| 11 | MEREK DIGIUSEPPE | 0 | 0 | 0 | 0.00 |
| 12 | COOPER JAMESON | 0 | 0 | 0 | 0.00 |
| 13 | DAWSON JAGGER | 0 | 0 | 0 | 0.00 |
| 14 | MASON CHING | 0 | 0 | 0 | 0.00 |
| 15 | ASHER BROWN | 0 | 0 | 0 | 0.00 |
| 16 | DAWSON GRASSICK | 0 | 0 | 0 | 0.00 |
| 17 | FINLEY ROSSITER | 0 | 0 | 0 | 0.00 |
| 18 | DOMINIK TURGEON | 0 | 0 | 0 | 0.00 |
| 19 | ASHTON POPPITT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| DAVID GRASSICK |
| MIKE BRADLEY |
| MIKE HENNESSEY |
| PAUL TURGEON |
| TIM PERCY |
| TYLER JAMESON |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Will Stubbs , referee |