SP302 | 0 |
DE301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1427292 | Sun, Feb. 02, 2025 12:15 PM | Randy Rosen Arena | SP302 | DE301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP302 | 0 | 0 | 0 | 0 |
| DE301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP302 | 0 | 0 | 0 | 0 |
| DE301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP302 | -- |
| DE301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | COLTON MACFARLANE | 0 | 0 | 0 | 0.00 |
| 4 | GREYSON O'BRIEN | 0 | 0 | 0 | 0.00 |
| 5 | CULLEN GILLIS | 0 | 0 | 0 | 0.00 |
| 6 | ELIAS CRAMER | 0 | 0 | 0 | 0.00 |
| 6 | MAX FAIR | 0 | 0 | 0 | 0.00 |
| 8 | FLYNN LOWERISON | 0 | 0 | 0 | 0.00 |
| 9 | ELI OOSTERVELD | 0 | 0 | 0 | 0.00 |
| 10 | ZACHARY SULLIVAN | 0 | 0 | 0 | 0.00 |
| 11 | JACK TONOWSKI | 0 | 0 | 0 | 0.00 |
| 13 | FERGUS GIALET | 0 | 0 | 0 | 0.00 |
| 15 | HENDRIX YOUNG | 0 | 0 | 0 | 0.00 |
| 16 | BENJAMIN HANCOCK | 0 | 0 | 0 | 0.00 |
| 17 | CHARLIE SKARET | 0 | 0 | 0 | 0.00 |
| 18 | PHOENIX REMBOWSKI | 0 | 0 | 0 | 0.00 |
| 19 | AUSTYN STEELE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ADAM O'BRIEN |
| KYLE SKARET |
| ROBERT LOWERISON |
| STEPHAN TONOWSKI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| ALEXANDER HEIGH | 0 | 0 | 0 | 0.00 | |
| AVARY WISEMAN | 0 | 0 | 0 | 0.00 | |
| ELI DOUZIECH | 0 | 0 | 0 | 0.00 | |
| GLENN WOODMAN | 0 | 0 | 0 | 0.00 | |
| HENRY GORETZKI | 0 | 0 | 0 | 0.00 | |
| JACE AMYOTTE | 0 | 0 | 0 | 0.00 | |
| MARCUS STANLEY | 0 | 0 | 0 | 0.00 | |
| NATHAN PREECE | 0 | 0 | 0 | 0.00 | |
| NATHAN WORRELL | 0 | 0 | 0 | 0.00 | |
| OAKLEY TOPOLA | 0 | 0 | 0 | 0.00 | |
| PARKER WEBER | 0 | 0 | 0 | 0.00 | |
| RYAN STANLEY | 0 | 0 | 0 | 0.00 | |
| SAM BENNETT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Amyotte |
| Justin Weber |
| Morgan Douziech |
| Travis Preece |
| No Officials Entered |