SW301 | 0 |
BE301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346724 | Sun, Jan. 05, 2025 9:00 AM | Terwillegar Community Rec Centre A | SW301 | BE301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW301 | 0 | 0 | 0 | 0 |
| BE301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SW301 | 0 | 0 | 0 | 0 |
| BE301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SW301 | -- |
| BE301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Marco Tu-Arriaga | 0 | 0 | 0 | 0.00 |
| 3 | Logan Martens | 0 | 0 | 0 | 0.00 |
| 5 | Elwyn Liu | 0 | 0 | 0 | 0.00 |
| 6 | Connor McHugh | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Ren | 0 | 0 | 0 | 0.00 |
| 8 | Zach McEwen | 0 | 0 | 0 | 0.00 |
| 9 | William Brain | 0 | 0 | 0 | 0.00 |
| 10 | Jayden Liu | 0 | 0 | 0 | 0.00 |
| 11 | Cayden Gilpin | 0 | 0 | 0 | 0.00 |
| 12 | Colton Sochowski | 0 | 0 | 0 | 0.00 |
| 13 | Parker Nicholson | 0 | 0 | 0 | 0.00 |
| 14 | Ethan Zamir | 0 | 0 | 0 | 0.00 |
| 15 | Yunu Park | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Karhut | 0 | 0 | 0 | 0.00 |
| 19 | Dominic Pohl | 0 | 0 | 0 | 0.00 |
| 20 | Noah Rutman | 0 | 0 | 0 | 0.00 |
| 22 | Darius Goossen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Martens |
| Dallas Karhut |
| Derek Goossen |
| Keith McEwen |
| Oren Zamir |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |