SP301 | 0 |
SW301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1346546 | Sat, Dec. 14, 2024 11:00 AM | Sherwood Park Sports Centre (Shell) | SP301 | SW301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP301 | 0 | 0 | 0 | 0 |
| SW301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP301 | 0 | 0 | 0 | 0 |
| SW301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP301 | -- |
| SW301 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Logan Martens | 0 | 0 | 0 | 0.00 |
| 5 | Elwyn Liu | 0 | 0 | 0 | 0.00 |
| 6 | Connor McHugh | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Ren | 0 | 0 | 0 | 0.00 |
| 8 | Zach McEwen | 0 | 0 | 0 | 0.00 |
| 9 | William Brain | 0 | 0 | 0 | 0.00 |
| 11 | Cayden Gilpin | 0 | 0 | 0 | 0.00 |
| 12 | Colton Sochowski | 0 | 0 | 0 | 0.00 |
| 13 | Parker Nicholson | 0 | 0 | 0 | 0.00 |
| 16 | Michael Roth | 0 | 0 | 0 | 0.00 |
| 17 | Matthew Karhut | 0 | 0 | 0 | 0.00 |
| 19 | Dominic Pohl | 0 | 0 | 0 | 0.00 |
| 20 | Noah Rutman | 0 | 0 | 0 | 0.00 |
| 22 | Darius Goossen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Martens |
| Dallas Karhut |
| Derek Goossen |
| Evan Rutman |
| John McHugh |
| Justin Sochowsky |
| Keith McEwen |
| Oren Zamir |
| Roberto Pohl |
| Ryan Nicholson |
| No Officials Entered |