NS301 | 0 |
CO301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268264 | Sun, Oct. 20, 2024 3:30 PM | The Meadows West | NS301 | CO301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS301 | 0 | 0 | 0 | 0 |
| CO301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NS301 | 0 | 0 | 0 | 0 |
| CO301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NS301 | -- |
| CO301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Alex Smith | 0 | 0 | 0 | 0.00 |
| 10 | Dayne Fulks | 0 | 0 | 0 | 0.00 |
| 11 | Leo Papadopoulos | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Wiger | 0 | 0 | 0 | 0.00 |
| 15 | Levon Phelan | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Wampler | 0 | 0 | 0 | 0.00 |
| 17 | Hamish Mckenzie | 0 | 0 | 0 | 0.00 |
| 18 | Aidan Dunn | 0 | 0 | 0 | 0.00 |
| 19 | Nicholas Kreptul | 0 | 0 | 0 | 0.00 |
| 21 | Clark Ashmead | 0 | 0 | 0 | 0.00 |
| 24 | Cole Watson | 0 | 0 | 0 | 0.00 |
| 27 | Lawson Kenny | 0 | 0 | 0 | 0.00 |
| 29 | Teddy Holmes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Phelan |
| Chris Fulks |
| Chris Holmes |
| Heather Holmes / Sarah Osborne |
| Jason Papadopoulos |
| Jon Ashmead |
| Matt Smith |
| Oliver Zarowny |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |