KC301 | 0 |
HK301 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1268095 | Sat, Oct. 12, 2024 5:00 PM | Castledowns Arena B | KC301 | HK301 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC301 | 0 | 0 | 0 | 0 |
| HK301 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC301 | 0 | 0 | 0 | 0 |
| HK301 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC301 | -- |
| HK301 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hollis Beauchamp | 0 | 0 | 0 | 0.00 |
| 5 | Kyah Keller | 0 | 0 | 0 | 0.00 |
| 7 | Kuol Alier | 0 | 0 | 0 | 0.00 |
| 8 | Joshua Berezowsky | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Ott | 0 | 0 | 0 | 0.00 |
| 10 | Ethan Roy | 0 | 0 | 0 | 0.00 |
| 12 | Rhett Vanginhoven | 0 | 0 | 0 | 0.00 |
| 13 | Hayley Ahearn | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Plante | 0 | 0 | 0 | 0.00 |
| 16 | Muhammad Houcheimi | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Manson | 0 | 0 | 0 | 0.00 |
| 18 | Jaxon Dressler | 0 | 0 | 0 | 0.00 |
| 20 | Luca Soto | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Beauchamp |
| Craig Montgomery |
| James Dressler |
| Jonas Vaninghoven |
| Michael Ahearn |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |