KC603 | 2 |
Bow River Bruins 3 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Sat, Mar. 22, 2025 6:30 PM | Athabasca Regional Multiplex | KC603 | Bow River Bruins 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC603 | 0 | 0 | 0 | 0 |
| Bow River Bruins 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC603 | 0 | 0 | 0 | 0 |
| Bow River Bruins 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| KC603 | -- |
| Bow River Bruins 3 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| KC603 at 11:00 - #5 MASON KITCHEN from #11 DREW WESTERVELT and #13 GERITT DEBOER |
| KC603 at 3:53 - #5 MASON KITCHEN from #7 MATTEO CAPONE |
| Period 3 |
| Bow River Bruins 3 at 19:03 - #4 JACK WEITZEL from #7 CORBIN CHALMERS |
| Bow River Bruins 3 at 18:46 - #16 COHEN RIPPON from #23 DANIEL VLAJIC |
| Bow River Bruins 3 at 15:44 - #4 JACK WEITZEL from #11 JESSE BONA |
| Bow River Bruins 3 at 3:32 (PP) - #3 OWEN WHITEHEAD from #6 TAYLOR KOCIUBA |
| Bow River Bruins 3 at 0:18 (EN) - #4 JACK WEITZEL |
| Period 1 |
|---|
| KC603 at 11:43 - #7 MATTEO CAPONE for Head Contact Double Minor 7.6 (4 pim) |
| Bow River Bruins 3 at 10:09 - #8 ELLIOTT HOGLUND for Hooking Minor (2 pim) |
| Period 2 |
| Bow River Bruins 3 at 19:24 - #15 WIL CAREFOOT for Head Contact Double Minor 7.6 (4 pim) |
| KC603 at 18:17 - #16 HUDSON SMITH for Head Contact Double Minor 7.6 (4 pim) |
| KC603 at 16:50 - #7 MATTEO CAPONE for Trip Minor 8.6 (2 pim) |
| KC603 at 1:21 - #10 JACOB NGUYEN for Cross Check Minor 9.2 (2 pim) |
| KC603 at 0:00 - #8 ETHAN ARNOLD for Discrimination (11.4) GROSS |
| Period 3 |
| Bow River Bruins 3 at 11:22 - #7 CORBIN CHALMERS for Slash Minor 9.3 (2 pim) |
| KC603 at 5:16 - #16 HUDSON SMITH for Slash Minor 9.3 (2 pim) |
| KC603 at 5:16 - #16 HUDSON SMITH for Slash Minor 9.3 (2 pim) |
| KC603 at 3:40 - #11 DREW WESTERVELT for Head Contact (7.7 Jr/Sr) MINOR (2) |
| Bow River Bruins 3 at 0:00 - #14 TYLER COURCHESNE for Head Contact (7.7 Jr/Sr) MINOR (2) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | MASON KITCHEN | 2 | 0 | 2 | 0.00 |
| 7 | MATTEO CAPONE | 0 | 1 | 1 | 6.00 |
| 11 | DREW WESTERVELT | 0 | 1 | 1 | 2.00 |
| 13 | GERITT DEBOER | 0 | 1 | 1 | 0.00 |
| 1 | EMMETT FREDRICKSON | 0 | 0 | 0 | 0.00 |
| 2 | JINAYD LALJI | 0 | 0 | 0 | 0.00 |
| 4 | QUINTIN KOSTIUK | 0 | 0 | 0 | 0.00 |
| 8 | ETHAN ARNOLD | 0 | 0 | 0 | 10.00 |
| 10 | JACOB NGUYEN | 0 | 0 | 0 | 2.00 |
| 14 | KARIM GHANEM | 0 | 0 | 0 | 0.00 |
| 15 | GREYSON COWIE | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON SMITH | 0 | 0 | 0 | 8.00 |
| 17 | BRAYDEN KHEM | 0 | 0 | 0 | 0.00 |
| 18 | GARNER BIGELOW | 0 | 0 | 0 | 0.00 |
| 20 | AMIR RAHALL | 0 | 0 | 0 | 0.00 |
| 21 | MANASEH HABTE | 0 | 0 | 0 | 0.00 |
| 22 | ISAAC YAM | 0 | 0 | 0 | 0.00 |
| 31 | RYDER TALLICK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Westervelt |
| Curtis Deboer |
| Dan Yam |
| Joe Kitchen |
| Mark Arnold |
| Tanya Tallick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | JACK WEITZEL | 3 | 0 | 3 | 0.00 |
| 3 | OWEN WHITEHEAD | 1 | 0 | 1 | 0.00 |
| 16 | COHEN RIPPON | 1 | 0 | 1 | 0.00 |
| 6 | TAYLOR KOCIUBA | 0 | 1 | 1 | 0.00 |
| 7 | CORBIN CHALMERS | 0 | 1 | 1 | 2.00 |
| 11 | JESSE BONA | 0 | 1 | 1 | 0.00 |
| 23 | DANIEL VLAJIC | 0 | 1 | 1 | 0.00 |
| 1 | KANE HODGSON | 0 | 0 | 0 | 0.00 |
| 5 | AESON WEISS | 0 | 0 | 0 | 0.00 |
| 8 | ELLIOTT HOGLUND | 0 | 0 | 0 | 2.00 |
| 9 | GAVIN DECARLE | 0 | 0 | 0 | 0.00 |
| 10 | CHARLIE WALKER | 0 | 0 | 0 | 0.00 |
| 12 | ROMAN WARAWA | 0 | 0 | 0 | 0.00 |
| 14 | TYLER COURCHESNE | 0 | 0 | 0 | 2.00 |
| 15 | WIL CAREFOOT | 0 | 0 | 0 | 4.00 |
| 17 | COLTON BOOKER | 0 | 0 | 0 | 0.00 |
| 30 | ELI PRIEST | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| BLAKE CHALMERS |
| BRIAN WARAWA |
| CLAYTON WEISS |
| KEVIN COURCHESNE |
| jason campbell, Lineman |
| Jay Alix, Referee |
| josh gillard, Lines person |