Non-Body Checking 3 - KC708
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | KC708 | Edmonton Federation Hockey League - Non-Body Checking 3 | 6 | 22 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | KC707C | Edmonton Federation Hockey League - Non-Body Checking 3 | 2 | 25 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | KC708 | Larson, Lucas | 22 | 0 | 3 | 3 | 0.14 | 0.00 | 0.14 | 0 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs SE710 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | vs BE705 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 12/7/2024 | @ SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs SG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | vs SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ FP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2024 | @ SE710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | vs SZ714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/2/2025 | @ SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | @ BE705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SE710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/2025 | vs SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/2/2024 | vs BE705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | vs FS703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6/2024 | @ NW708 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2024 | @ SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs SE710 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | @ NW709 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Head Contact Minor 7.6 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |