Non-Body Checking 3 - BE705
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE706 | Edmonton Federation Hockey League - Non-Body Checking 3 | 15 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2024-2025 | BE705 | Edmonton Federation Hockey League - Non-Body Checking 3 | 15 | 19 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 22.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | BE705 | Pickett, Elias | 19 | 4 | 5 | 9 | 0.47 | 0.21 | 0.26 | 0 | 0 | 0 | 22.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/7/2024 | @ SA718 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/8/2024 | vs SA717 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 12/20/2024 | @ FP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs FP701 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| 12/23/2024 | @ SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SG705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2025 | @ SA717 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs SZ714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/27/2024 | vs NW708 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/1/2024 | @ DE703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2024 | @ KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2024 | vs SP708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs SG705 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/16/2024 | @ SN704 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 2 | 0 |
| Slash Minor 9.3 (2 pim) | 2.00 | 1 | 0 |