Non-Body Checking 3 - BE705
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | BE705 | Edmonton Federation Hockey League - Non-Body Checking 3 | 10 | 19 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 34.0 |
| 2023-2024 | BE703 | Edmonton Federation Hockey League - Non-Body Checking 2 | 18 | 20 | 6 | 10 | 16 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2022-2023 | BE604C | Edmonton Federation Hockey League - Non-Body Checking 1 | 18 | 20 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2022-2023 | BE704 | Edmonton Federation Hockey League - Non-Body Checking 3 | 3 | 7 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | BE705 | Kang, Jovan | 19 | 7 | 5 | 12 | 0.63 | 0.37 | 0.26 | 1 | 0 | 1 | 34.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/8/2024 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2024 | @ FP701 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/21/2024 | vs FP701 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12/23/2024 | @ SZ716 | 1 | 0 | 1 | 0 | 0 | 1 | 16 | 0 |
| 1/25/2025 | vs SE710 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1/26/2025 | vs SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SG705 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2/9/2025 | vs KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/20/2025 | @ SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SA718 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs SZ714 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA717 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2025 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/15/2025 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2025 | @ SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/27/2024 | vs NW708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | @ DE703 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11/2/2024 | @ KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |