Non-Body Checking 3 - BE705
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | BE705 | Edmonton Federation Hockey League - Non-Body Checking 2 | 17 | 7 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 10.0 |
| 2024-2025 | BE705 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 23 | 8 | 5 | 13 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 46.0 |
| 2023-2024 | BE606C | Edmonton Federation Hockey League - Non-Body Checking 2 | 17 | 23 | 10 | 13 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 38.0 |
| 2022-2023 | BE606 | Edmonton Federation Hockey League - Non-Body Checking 3 | 17 | 23 | 15 | 9 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | BE705 | Elson, Liam | 23 | 8 | 5 | 13 | 0.57 | 0.35 | 0.22 | 1 | 0 | 2 | 46.0 |
Game By Game League Season
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs SZ714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/14/2025 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/15/2025 | vs SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3/16/2025 | @ SA718 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/27/2024 | vs NW708 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 11/1/2024 | @ DE703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/2/2024 | @ KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/9/2024 | vs SP708 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/10/2024 | vs SG705 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11/16/2024 | @ SN704 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2 (2 pim) | 2.00 | 1 | 0 |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 5 | 0 |
| Game Ejection | 0.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |
| Rough Minor (2 pim) | 2.00 | 2 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |