Non-Body Checking 3 - SN704
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SN704 | Edmonton Federation Hockey League - Non-Body Checking 3 | 1 | 22 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Boissonnault, Brogan | 11 | 0 | 2 | 1 | 180:00 | 11 | 52 | 41 | 0.79 | 3.67 | 0 |
Game By Game League Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/22/2025 | @ NW709 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/21/2025 | vs FS703 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/24/2025 | vs DE703 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/22/2024 | @ LE703 | 0 | 0 | 1 | 60:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12/19/2024 | vs SZ715 | 0 | 1 | 0 | 60:00 | 27 | 22 | 5 | 0.81 | 5.00 | 0 |
| 1/2/2025 | vs SE708 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/5/2025 | vs LE703 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1/26/2025 | vs SE709 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2/8/2025 | @ SP708 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Game By Game PlayOffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 3/3/2025 | @ SE708 | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3/1/2025 | vs SZ715 | 0 | 1 | 0 | 60:00 | 25 | 19 | 6 | 0.76 | 6.00 | 0 |