Non-Body Checking 3 - SG705
#8 Xida Wakey (Suspended)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SG705 | Edmonton Federation Hockey League - Non-Body Checking 3 | 8 | 17 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | SG604 | Edmonton Federation Hockey League - Non-Body Checking 2 | 3 | 20 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2022-2023 | SG605C | Edmonton Federation Hockey League - Non-Body Checking 3 | 3 | 19 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | SG705 | Wakey , Xida | 17 | 2 | 5 | 7 | 0.41 | 0.12 | 0.29 | 0 | 0 | 0 | 14.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | @ BE705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | vs FP701 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/14/2024 | @ SA717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SE710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 1/31/2025 | @ SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/2025 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs SZ716 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/21/2025 | vs SZ714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs KC708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SE710 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs FP701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ NW708 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/2/2024 | vs SA718 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2024 | vs SE708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/13/2024 | @ SZ714 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | @ SZ716 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Game Misconduct 11.2 | 10.00 | 1 | 1 |