Non-Body Checking 3 - FS703
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | FS703 | Edmonton Federation Hockey League - Non-Body Checking 3 | 11 | 21 | 21 | 24 | 45 | 0.00 | 0.00 | 0.00 | 3 | 0 | 3 | 30.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | FS703 | Chomyshen, Russell | 21 | 21 | 24 | 45 | 2.14 | 1.00 | 1.14 | 3 | 0 | 3 | 30.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs SE708 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12/7/2024 | vs LE703 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| 12/8/2024 | vs DE703 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1/4/2025 | vs SP708 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | vs SE709 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | @ DE703 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ NW708 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ SE708 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs NW708 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 0 |
| 2/21/2025 | @ SN704 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2/22/2025 | @ SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/8/2025 | vs SP708 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2025 | vs SE709 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0 |
| 3/12/2025 | vs LE703 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/13/2025 | vs NW709 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | @ SZ715 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3/16/2025 | @ DE703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/2/2024 | vs DE703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/3/2024 | @ KC708 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/9/2024 | vs SZ715 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs SA717 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6 (4 pim) | 4.00 | 1 | 0 |