Non-Body Checking 3 - SE709
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SE709 | Edmonton Federation Hockey League - Non-Body Checking 3 | 5 | 8 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024-2025 | SE709 | Edmonton Federation Hockey League - Non-Body Checking 3 | 18 | 17 | 10 | 8 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | SE709 | STOBBE, MATTHEW | 17 | 10 | 8 | 18 | 1.06 | 0.59 | 0.47 | 0 | 0 | 0 | 6.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 12/1/2024 | vs SN704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | @ NW708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | vs SZ715 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/13/2024 | @ LE703 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2024 | @ SP708 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/20/2024 | @ DE703 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ FS703 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | @ SN704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | vs NW709 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/8/2025 | vs DE703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/13/2025 | vs SE708 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/20/2024 | @ SN704 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/28/2024 | @ SP708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1/2024 | @ SG705 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/4/2024 | vs NW708 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | vs SZ716 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| 11/16/2024 | vs SA717 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |