Non-Body Checking 1 - SZ708
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SZ891 | Edmonton Federation Hockey League - Rec | 22 | 6 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | SZ708 | Edmonton Federation Hockey League - Non-Body Checking 1 | 22 | 17 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 8.0 |
| 2023-2024 | SZ707 | Edmonton Federation Hockey League - Non-Body Checking 1 | 22 | 26 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 16.0 |
| 2022-2023 | SZ706 | Edmonton Federation Hockey League - Non-Body Checking 1 | 22 | 23 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | SZ708 | McCombe, Jordan | 17 | 13 | 8 | 21 | 1.24 | 0.76 | 0.47 | 0 | 0 | 1 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | vs SE705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/1/2024 | vs SA713 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12/13/2024 | vs SA713 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12/15/2024 | @ NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | @ SZ709 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/22/2024 | @ SA713 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/24/2025 | vs SE705 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/9/2025 | vs SZ709 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2/13/2025 | @ NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SE705 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | @ SE705 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2025 | vs SE705 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3/7/2025 | @ NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/19/2024 | vs SZ709 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs SA713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/2/2024 | vs SE705 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11/12/2024 | @ NW705 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Interference Minor (2 pim) | 2.00 | 1 | 0 |