Non-Body Checking 1 - SE705
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | SE705 | Edmonton Federation Hockey League - Non-Body Checking 1 | 11 | 16 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2022-2023 | SE707 | Edmonton Federation Hockey League - Non-Body Checking 3 | 35 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 11 | SE705 | Stanojevic, Caden | 16 | 1 | 3 | 4 | 0.25 | 0.06 | 0.19 | 1 | 0 | 0 | 2.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/30/2024 | @ SZ708 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | vs NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2024 | @ SA713 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/15/2024 | vs SZ709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/2024 | @ SA713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2025 | @ SZ709 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/25/2025 | vs SA713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/2/2025 | @ NW705 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2025 | vs SA713 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | @ SZ709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | vs SZ708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/7/2025 | vs SZ709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/26/2024 | vs NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/15/2024 | @ NW705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/17/2024 | vs SZ709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |