Tier 1 - SP502
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | SP605 | Edmonton Federation Hockey League - Body Checking 3 | 19 | 9 | 1 | 6 | 7 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 0.0 |
| 2024-2025 | SP502 | Edmonton Federation Hockey League - Tier 1 | 10 | 24 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | SP502 | Edmonton Federation Hockey League - Tier 1 | 13 | 24 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2022-2023 | SP404 | Edmonton Federation Hockey League - Tier 1 | 10 | 28 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | SP502 | COLEY, LIAM | 24 | 0 | 5 | 5 | 0.21 | 0.00 | 0.21 | 0 | 0 | 0 | 18.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/9/2024 | vs SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10/2024 | @ SA503 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/16/2024 | vs SA503 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
| 11/17/2024 | vs SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/19/2024 | @ SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/23/2024 | vs SP501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11/24/2024 | @ SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/30/2024 | @ SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/7/2024 | vs ST501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ SP501 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/21/2024 | vs SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/8/2025 | @ SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/22/2025 | @ SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/23/2025 | vs SA504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs SE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | vs SA503 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/8/2025 | @ SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/6/2024 | vs SA505 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10/11/2024 | @ SA503 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 10/13/2024 | @ BE501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2024 | vs SN501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/25/2024 | @ SW501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | vs HK501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Body Checking Minor 7.3 (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2 (2 pim) | 2.00 | 1 | 0 |