Tier 1 - LE401
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | LE401 | Edmonton Federation Hockey League - Tier 1 | 6 | 26 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | LE401 | Meiklejohn, Jedd | 26 | 6 | 4 | 10 | 0.38 | 0.23 | 0.15 | 1 | 0 | 1 | 8.0 |
Game By Game League Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 11/24/2024 | @ WM401 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/27/2024 | @ EF451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1/2024 | @ SG402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/2/2024 | vs WM402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/8/2024 | @ SG402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2024 | @ FS401 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12/22/2024 | vs WM402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/5/2025 | @ WM402 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1/6/2025 | @ EF451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/26/2025 | vs EF451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/31/2025 | @ HK401 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/15/2025 | @ WM401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/16/2025 | vs FS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/19/2025 | vs SG402 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2/23/2025 | vs FS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game PlayOffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/1/2025 | vs NS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/2/2025 | @ WM401 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3/9/2025 | vs SP401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/15/2025 | vs SP401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2025 | @ NS401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Tiering Round
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 10/5/2024 | vs SP401 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/6/2024 | vs SN401 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/13/2024 | @ FS401 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/20/2024 | @ MW401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/26/2024 | @ SP402 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2024 | vs BE401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Hooking Minor (2 pim) | 2.00 | 1 | 0 |
| Unsportsmanlike Minor 11.1 (2pim) | 2.00 | 1 | 0 |