LE751 | 5 |
SA751 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1451011 | Mon, Mar. 03, 2025 7:15 PM | Randy Rosen Arena | LE751 | SA751 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE751 | 1 | 2 | 2 | 5 |
SA751 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
LE751 | 10 | 10 | 9 | 29 |
SA751 | 9 | 6 | 5 | 20 |
Power Plays | |
---|---|
LE751 | -- |
SA751 | -- |
Period 1 |
---|
SA751 at 15:31 - #10 Autumn Smith from #11 Tori Arcand and #7 Greta Scott |
SA751 at 5:43 - #2 Lana Bressler from #17 Sam Yaremchuk and #15 Olivia McClelland |
LE751 at 2:02 - #9 Taylor Zoetekouw from #18 Mckenna Hannem and #14 Danica Zimmer |
Period 2 |
SA751 at 18:04 - #2 Lana Bressler from #15 Olivia McClelland and #18 Claire Colameco |
SA751 at 12:50 (PP) - #10 Autumn Smith |
LE751 at 7:20 (PP) - #14 Danica Zimmer from #18 Mckenna Hannem and #11 Emmerson Tremblay |
LE751 at 6:30 - #3 Aidyn Dellezay |
Period 3 |
LE751 at 2:34 - #5 Shay-Seeja Assiniboine from #10 Aryss McDougall and #3 Aidyn Dellezay |
LE751 at 1:51 - #10 Aryss McDougall from #5 Shay-Seeja Assiniboine and #13 Breann Darnley |
Period 1 |
---|
No Penalties |
Period 2 |
LE751 at 13:46 - #3 Aidyn Dellezay for Rough Minor (2 pim) |
SA751 at 9:05 - #5 Grace Deguerre for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA751 at 7:36 - #8 Tamasin Stewart for Hooking Minor (2 pim) |
LE751 at 7:01 - #13 Breann Darnley for Cross Check Minor 9.2 (2 pim) |
Period 3 |
LE751 at 13:15 - #11 Emmerson Tremblay for Trip Minor 8.6 (2 pim) |
SA751 at 12:24 - #9 Azlin Arcand for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA751 at 9:47 - #5 Grace Deguerre for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Aidyn Dellezay | 1 | 1 | 2 | 2.00 |
5 | Shay-Seeja Assiniboine | 1 | 1 | 2 | 0.00 |
10 | Aryss McDougall | 1 | 1 | 2 | 0.00 |
14 | Danica Zimmer | 1 | 1 | 2 | 0.00 |
18 | Mckenna Hannem | 0 | 2 | 2 | 0.00 |
9 | Taylor Zoetekouw | 1 | 0 | 1 | 0.00 |
11 | Emmerson Tremblay | 0 | 1 | 1 | 2.00 |
13 | Breann Darnley | 0 | 1 | 1 | 2.00 |
4 | Keira Favis | 0 | 0 | 0 | 0.00 |
7 | Brooklyn Bernes | 0 | 0 | 0 | 0.00 |
12 | Ryan Miller | 0 | 0 | 0 | 0.00 |
15 | Emersyn Shaw | 0 | 0 | 0 | 0.00 |
16 | Cameryn Posch | 0 | 0 | 0 | 0.00 |
17 | Cameryn Muri | 0 | 0 | 0 | 0.00 |
31 | Shelby Kadatz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Shelby Kadatz | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben Miller |
Derrick Zimmer |
Giovani Favis |
Ryan Hannem |
Tania Dellezay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Lana Bressler | 2 | 0 | 2 | 0.00 |
10 | Autumn Smith | 2 | 0 | 2 | 0.00 |
15 | Olivia McClelland | 0 | 2 | 2 | 0.00 |
7 | Greta Scott | 0 | 1 | 1 | 0.00 |
11 | Tori Arcand | 0 | 1 | 1 | 0.00 |
17 | Sam Yaremchuk | 0 | 1 | 1 | 0.00 |
18 | Claire Colameco | 0 | 1 | 1 | 0.00 |
3 | Reese Beer | 0 | 0 | 0 | 0.00 |
4 | Rayden Schatz | 0 | 0 | 0 | 0.00 |
5 | Grace Deguerre | 0 | 0 | 0 | 4.00 |
6 | Taylor Newman | 0 | 0 | 0 | 0.00 |
8 | Tamasin Stewart | 0 | 0 | 0 | 2.00 |
9 | Azlin Arcand | 0 | 0 | 0 | 2.00 |
12 | Oleksandra Ponomarenko | 0 | 0 | 0 | 0.00 |
13 | Sydney Jennings | 0 | 0 | 0 | 0.00 |
14 | Isabella Young | 0 | 0 | 0 | 0.00 |
16 | Shiloh Brochu | 0 | 0 | 0 | 0.00 |
19 | Ava Edden | 0 | 0 | 0 | 0.00 |
31 | Scarlett Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Scarlett Kent | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adala McClelland |
Brennen Stewart |
Jason Kent |
Sean Stewart |
No Officials Entered |