SA751 | 3 |
GHC Flash | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1378520 | Sat, Feb. 01, 2025 2:15 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | SA751 | GHC Flash |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA751 | 1 | 1 | 1 | 3 |
GHC Flash | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SA751 | 12 | 8 | 15 | 35 |
GHC Flash | 14 | 11 | 6 | 31 |
Power Plays | |
---|---|
SA751 | -- |
GHC Flash | -- |
Period 1 |
---|
SA751 at 16:25 (PP) - #10 Autumn Smith from #5 Grace Deguerre and #3 Reese Beer |
GHC Flash at 9:53 - #15 Antonia Baldwin from #4 Brookelyn Vazzoler |
Period 2 |
GHC Flash at 11:00 - #7 Vaneet Bajwa |
SA751 at 4:06 - #14 Isabella Young from #4 Rayden Schatz |
GHC Flash at 3:54 - #4 Brookelyn Vazzoler from #19 Maya Harris |
Period 3 |
SA751 at 7:32 (PP) - #15 Olivia McClelland from #5 Grace Deguerre and #2 Lana Bressler |
Period 1 |
---|
GHC Flash at 16:33 - #19 Maya Harris for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA751 at 12:24 - #10 Autumn Smith for Interference Minor (2 pim) |
SA751 at 6:59 - #10 Autumn Smith for Interference Minor (2 pim) |
Period 2 |
SA751 at 8:51 - #9 Azlin Arcand for Body Contact/Body Checking Minor 7.3 (2 pim) |
SA751 at 7:22 - #18 Claire Colameco for Rough Minor (2 pim) |
GHC Flash at 0:00 - #15 Antonia Baldwin for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SA751 at 17:32 - #10 Autumn Smith for Interference Minor (2 pim) |
SA751 at 10:01 - Bench PenaltyServed by #5 Grace Deguerre for Bench / Too Many Men (2 pim) |
GHC Flash at 7:46 - #19 Maya Harris for Slash Minor 9.3 (2 pim) |
SA751 at 0:36 - #3 Reese Beer for Cross Check Minor 9.2 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Grace Deguerre | 0 | 2 | 2 | 0.00 |
10 | Autumn Smith | 1 | 0 | 1 | 6.00 |
14 | Isabella Young | 1 | 0 | 1 | 0.00 |
15 | Olivia McClelland | 1 | 0 | 1 | 0.00 |
2 | Lana Bressler | 0 | 1 | 1 | 0.00 |
3 | Reese Beer | 0 | 1 | 1 | 2.00 |
4 | Rayden Schatz | 0 | 1 | 1 | 0.00 |
7 | Greta Scott | 0 | 0 | 0 | 0.00 |
8 | Tamasin Stewart | 0 | 0 | 0 | 0.00 |
9 | Azlin Arcand | 0 | 0 | 0 | 2.00 |
12 | Oleksandra Ponomarenko | 0 | 0 | 0 | 0.00 |
13 | Sydney Jennings | 0 | 0 | 0 | 0.00 |
16 | Shiloh Brochu | 0 | 0 | 0 | 0.00 |
17 | Sam Yaremchuk | 0 | 0 | 0 | 0.00 |
18 | Claire Colameco | 0 | 0 | 0 | 2.00 |
19 | Ava Edden | 0 | 0 | 0 | 0.00 |
31 | Scarlett Kent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Scarlett Kent | 60:00 | 3 | 31 | 28 | 0.90 |
Name |
---|
Ron Young |
Sean Stewart |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brookelyn Vazzoler | 1 | 1 | 2 | 0.00 |
7 | Vaneet Bajwa | 1 | 0 | 1 | 0.00 |
15 | Antonia Baldwin | 1 | 0 | 1 | 2.00 |
19 | Maya Harris | 0 | 1 | 1 | 4.00 |
2 | Kiana Young | 0 | 0 | 0 | 0.00 |
8 | Shannon Enarson | 0 | 0 | 0 | 0.00 |
9 | Simer Kahlon | 0 | 0 | 0 | 0.00 |
10 | Ava Wanvig | 0 | 0 | 0 | 0.00 |
11 | Jaylin Duncan | 0 | 0 | 0 | 0.00 |
14 | Keira Martin | 0 | 0 | 0 | 0.00 |
16 | Abby Lintott | 0 | 0 | 0 | 0.00 |
17 | Nevaeh Maddigan | 0 | 0 | 0 | 0.00 |
20 | Norah Spyker Ross | 0 | 0 | 0 | 0.00 |
31 | Gabriela Laforet | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Gabriela Laforet | 60:00 | 3 | 35 | 32 | 0.91 |
Name |
---|
Jodie Baldwin |
Rob Baldwin |
Benoit Laforet |
Trevor Duncan |
Dylan Kalenba, Lines |
Mystery Shaw, Ref |
Paul Reid, Lines |