DE703 | 6 |
LE703 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378728 | Sat, Feb. 22, 2025 4:45 PM | Dale Fisher Arena | DE703 | LE703 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE703 | 1 | 3 | 2 | 6 |
| LE703 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| DE703 | 14 | 21 | 8 | 43 |
| LE703 | 11 | 12 | 11 | 34 |
| Power Plays | |
|---|---|
| DE703 | -- |
| LE703 | -- |
| Period 1 |
|---|
| DE703 at 15:51 - #17 KAYDEN MARTIN from #6 VICTOR ROBERTSON and #3 AIDEN DAVIS |
| Period 2 |
| DE703 at 13:29 (PP) - #16 KYLE APPLIN from #17 KAYDEN MARTIN and #2 JAXEN CORKUM |
| LE703 at 11:59 - #3 Darren Fowler from #9 Cooper Martin and #17 Sawyer Kerr |
| DE703 at 8:26 - #4 HUDSON ZENDER from #9 KEEGAN ARMSTRONG and #6 VICTOR ROBERTSON |
| DE703 at 7:48 - #4 HUDSON ZENDER from #9 KEEGAN ARMSTRONG and #5 KEATON ZENDER |
| LE703 at 1:25 - #14 Jayce Biefus from #3 Darren Fowler and #17 Sawyer Kerr |
| Period 3 |
| LE703 at 16:41 (PP) - #11 Ashton Auger from #4 David Robinson and #15 Aiden Nesimiuk |
| DE703 at 14:29 - #9 KEEGAN ARMSTRONG from #2 JAXEN CORKUM |
| LE703 at 6:20 (PP) - #3 Darren Fowler from #11 Ashton Auger |
| DE703 at 1:19 (SH) - #11 QUENTIN BABB from #2 JAXEN CORKUM and #7 JACK ADAMS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| LE703 at 14:49 - #11 Ashton Auger for Interference Minor (2 pim) |
| LE703 at 5:55 - #11 Ashton Auger for Trip Minor 8.6 (2 pim) |
| Period 3 |
| DE703 at 17:20 - #7 JACK ADAMS for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE703 at 12:47 - #17 KAYDEN MARTIN for Interference Minor (2 pim) |
| DE703 at 6:25 - #6 VICTOR ROBERTSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE703 at 6:25 - #6 VICTOR ROBERTSON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE703 at 2:10 - #18 BERKLEY THOMPSON for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | KEEGAN ARMSTRONG | 1 | 2 | 3 | 0.00 |
| 2 | JAXEN CORKUM | 0 | 3 | 3 | 0.00 |
| 4 | HUDSON ZENDER | 2 | 0 | 2 | 0.00 |
| 17 | KAYDEN MARTIN | 1 | 1 | 2 | 2.00 |
| 6 | VICTOR ROBERTSON | 0 | 2 | 2 | 4.00 |
| 11 | QUENTIN BABB | 1 | 0 | 1 | 0.00 |
| 16 | KYLE APPLIN | 1 | 0 | 1 | 0.00 |
| 3 | AIDEN DAVIS | 0 | 1 | 1 | 0.00 |
| 5 | KEATON ZENDER | 0 | 1 | 1 | 0.00 |
| 7 | JACK ADAMS | 0 | 1 | 1 | 2.00 |
| 8 | AUSTIN BUOTE | 0 | 0 | 0 | 0.00 |
| 12 | CONNOR SIEFFERT (AP) | 0 | 0 | 0 | 0.00 |
| 18 | BERKLEY THOMPSON | 0 | 0 | 0 | 2.00 |
| 19 | RIEL GERVAIS | 0 | 0 | 0 | 0.00 |
| 40 | CAYDEN MACLEAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 40 | CAYDEN MACLEAN | 00:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| MARK ROBERTSON |
| MATTHEW ROBERTSON |
| Michelle Huculak |
| Stevie Zender |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Darren Fowler | 2 | 1 | 3 | 0.00 |
| 11 | Ashton Auger | 1 | 1 | 2 | 4.00 |
| 17 | Sawyer Kerr | 0 | 2 | 2 | 0.00 |
| 14 | Jayce Biefus | 1 | 0 | 1 | 0.00 |
| 4 | David Robinson | 0 | 1 | 1 | 0.00 |
| 9 | Cooper Martin | 0 | 1 | 1 | 0.00 |
| 15 | Aiden Nesimiuk | 0 | 1 | 1 | 0.00 |
| 1 | Emerson Evans | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Rains | 0 | 0 | 0 | 0.00 |
| 5 | Cole Hughes | 0 | 0 | 0 | 0.00 |
| 7 | Liam Feldbusch | 0 | 0 | 0 | 0.00 |
| 8 | Brexton Weisgerber-Frig | 0 | 0 | 0 | 0.00 |
| 10 | Kai Lenyk | 0 | 0 | 0 | 0.00 |
| 12 | Austin Weaver-Reyes | 0 | 0 | 0 | 0.00 |
| 13 | Ashton Cole | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt MacKinnon | 0 | 0 | 0 | 0.00 |
| 31 | Owen Baxter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emerson Evans | 00:00 | 6 | 43 | 37 | 0.86 |
| Name |
|---|
| Jason Robinson |
| Rob Auger |
| Ryan Rains |
| No Officials Entered |