SZ714 | 12 |
FP701 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378352 | Fri, Jan. 03, 2025 8:00 PM | Millwoods Arena A | SZ714 | FP701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ714 | 5 | 3 | 4 | 12 |
| FP701 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ714 | 18 | 14 | 11 | 43 |
| FP701 | 11 | 8 | 9 | 28 |
| Power Plays | |
|---|---|
| SZ714 | -- |
| FP701 | -- |
| Period 1 |
|---|
| SZ714 at 17:54 - #6 Arjan Dhaliwal |
| SZ714 at 13:25 - #17 Arjun Nijjar from #6 Arjan Dhaliwal and #14 Dylan Fang |
| SZ714 at 3:25 - #21 Cayden Houle from #23 Noah Leggo-Tovey |
| SZ714 at 1:35 - #9 Ty Noga from #21 Cayden Houle |
| SZ714 at 0:34 - #6 Arjan Dhaliwal from #14 Dylan Fang |
| FP701 at 0:03 - #6 Michael Xiao from #13 Arvie Branzuela |
| Period 2 |
| SZ714 at 18:30 - #21 Cayden Houle from #9 Ty Noga |
| SZ714 at 16:40 - #15 Jayanna Halwa |
| SZ714 at 11:33 - #14 Dylan Fang from #6 Arjan Dhaliwal |
| Period 3 |
| SZ714 at 17:34 - #6 Arjan Dhaliwal |
| SZ714 at 13:34 (PP) - #6 Arjan Dhaliwal |
| SZ714 at 3:27 - #18 William Rogerson |
| SZ714 at 1:12 (EN) - #6 Arjan Dhaliwal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| FP701 at 10:37 - #4 Dileep Singh for Unsportsmanlike Minor 11.1 (2pim) |
| SZ714 at 8:19 - #7 Katrinas Gelinas for Trip Minor 8.6 (2 pim) |
| SZ714 at 0:25 - #23 Noah Leggo-Tovey for Rough Minor (2 pim) |
| Period 3 |
| FP701 at 15:16 - #4 Dileep Singh for Head Contact Minor 7.6 (2 pim) |
| FP701 at 3:27 - #35 Ajit Singh for Unsportsmanlike - Game Misconduct 11.1 (10 pim) |
| SZ714 at 3:15 - #23 Noah Leggo-Tovey for Slash Minor 9.3 (2 pim) |
| SZ714 at 2:17 - #4 Logan Kosa for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arjan Dhaliwal | 5 | 2 | 7 | 0.00 |
| 21 | Cayden Houle | 2 | 1 | 3 | 0.00 |
| 14 | Dylan Fang | 1 | 2 | 3 | 0.00 |
| 9 | Ty Noga | 1 | 1 | 2 | 0.00 |
| 15 | Jayanna Halwa | 1 | 0 | 1 | 0.00 |
| 17 | Arjun Nijjar | 1 | 0 | 1 | 0.00 |
| 18 | William Rogerson | 1 | 0 | 1 | 0.00 |
| 23 | Noah Leggo-Tovey | 0 | 1 | 1 | 4.00 |
| 4 | Logan Kosa | 0 | 0 | 0 | 2.00 |
| 7 | Katrinas Gelinas | 0 | 0 | 0 | 2.00 |
| 20 | Kenon Yousofi | 0 | 0 | 0 | 0.00 |
| 22 | Seth Sellars | 0 | 0 | 0 | 0.00 |
| 27 | Kaylee Simmen | 0 | 0 | 0 | 0.00 |
| 35 | Jayvin Randhawa | 0 | 0 | 0 | 0.00 |
| 58 | Callen Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jayvin Randhawa | 60:00 | 1 | 28 | 27 | 0.96 |
| Name |
|---|
| Barry Halwa |
| Matthew Rogerson |
| Mishaela Houle |
| Steve Noga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Michael Xiao | 1 | 0 | 1 | 0.00 |
| 13 | Arvie Branzuela | 0 | 1 | 1 | 0.00 |
| 4 | Dileep Singh | 0 | 0 | 0 | 4.00 |
| 5 | Wilson Lau (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Shaheryar Khan | 0 | 0 | 0 | 0.00 |
| 9 | Gavin Rain | 0 | 0 | 0 | 0.00 |
| 10 | Kai Ollikka | 0 | 0 | 0 | 0.00 |
| 11 | Jeremiah Govier | 0 | 0 | 0 | 0.00 |
| 12 | Jonah Pecson | 0 | 0 | 0 | 0.00 |
| 16 | Evan Cardinal | 0 | 0 | 0 | 0.00 |
| 17 | Declan Sheridan (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Tristan Bear | 0 | 0 | 0 | 0.00 |
| 19 | Vincent Lau | 0 | 0 | 0 | 0.00 |
| 35 | Ajit Singh | 0 | 0 | 0 | 10.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Ajit Singh | 56:33 | 12 | 43 | 31 | 0.72 |
| Name |
|---|
| Evan Nord |
| Kai Melnyk |
| Cody Sorochan, Linesman |