SZ714 | 9 |
DE703 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305575 | Sun, Nov. 17, 2024 8:00 PM | Kinsmen Twin Arenas B | SZ714 | DE703 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ714 | 1 | 5 | 3 | 9 |
| DE703 | 4 | 2 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ714 | 6 | 9 | 4 | 19 |
| DE703 | 17 | 12 | 21 | 50 |
| Power Plays | |
|---|---|
| SZ714 | for 0 |
| DE703 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| DE703 at 7:41 - #11 QUENTIN BABB for Body Contact/Body Checking Minor 7.3 (2 pim) |
| DE703 at 1:50 - #7 JACK ADAMS for Trip Minor 8.6 (2 pim) |
| Period 3 |
| DE703 at 7:45 - #18 BERKLEY THOMPSON for Rough Minor (2 pim) |
| SZ714 at 7:41 - #20 Kenon Yousofi for Unsportsmanlike Minor 11.1 (2pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arjan Dhaliwal | 5 | 1 | 6 | 0.00 |
| 7 | Katrinas Gelinas | 0 | 3 | 3 | 0.00 |
| 14 | Dylan Fang | 0 | 3 | 3 | 0.00 |
| 21 | Cayden Houle | 0 | 3 | 3 | 0.00 |
| 9 | Ty Noga | 1 | 1 | 2 | 0.00 |
| 15 | Jayanna Halwa | 1 | 1 | 2 | 0.00 |
| 17 | Arjun Nijjar | 1 | 1 | 2 | 0.00 |
| 20 | Kenon Yousofi | 0 | 2 | 2 | 2.00 |
| 58 | Callen Wood | 1 | 0 | 1 | 0.00 |
| 23 | Noah Leggo-Tovey | 0 | 1 | 1 | 0.00 |
| 44 | Matthew Doyle | 0 | 1 | 1 | 0.00 |
| 1 | BRIAN GOODWIN (AP) | 0 | 0 | 0 | 0.00 |
| 18 | William Rogerson | 0 | 0 | 0 | 0.00 |
| 22 | Seth Sellars | 0 | 0 | 0 | 0.00 |
| 27 | Kaylee Simmen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Halwa |
| Martin Doyle |
| Matthew Rogerson |
| Mishaela Houle |
| Steve Noga |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | QUENTIN BABB | 6 | 0 | 6 | 2.00 |
| 16 | KYLE APPLIN | 1 | 2 | 3 | 0.00 |
| 2 | JAXEN CORKUM | 0 | 3 | 3 | 0.00 |
| 3 | AIDEN DAVIS | 0 | 2 | 2 | 0.00 |
| 6 | VICTOR ROBERTSON | 0 | 2 | 2 | 0.00 |
| 18 | BERKLEY THOMPSON | 0 | 2 | 2 | 2.00 |
| 5 | KEATON ZENDER | 1 | 0 | 1 | 0.00 |
| 4 | HUDSON ZENDER | 0 | 1 | 1 | 0.00 |
| 7 | JACK ADAMS | 0 | 1 | 1 | 2.00 |
| KAIRO FOUILLARD (AP) | 0 | 0 | 0 | 0.00 | |
| 15 | RYLIN BARBON (AP) | 0 | 0 | 0 | 0.00 |
| 19 | RIEL GERVAIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| KAIRO FOUILLARD (AP) | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| MARK ROBERTSON |
| MATTHEW ROBERTSON |
| Stevie Zender |
| No Officials Entered |