SP708 | 7 |
SZ714 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305512 | Sun, Nov. 10, 2024 5:15 PM | Moyer Recreation Centre | SP708 | SZ714 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP708 | 3 | 2 | 2 | 7 |
| SZ714 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP708 | 11 | 10 | 14 | 35 |
| SZ714 | 10 | 15 | 23 | 48 |
| Power Plays | |
|---|---|
| SP708 | -- |
| SZ714 | -- |
| Period 1 |
|---|
| SP708 at 15:54 - #9 BRODY GIROUARD from #18 ETHAN SINGBEIL |
| SP708 at 14:23 - #13 GARRETT ANDERSON from #3 WILLIAM ACHTEMICHUK |
| SP708 at 13:06 - #9 BRODY GIROUARD |
| SZ714 at 11:40 - #6 Arjan Dhaliwal from #7 Katrinas Gelinas and #21 Cayden Houle |
| Period 2 |
| SP708 at 9:03 - #11 CHASE MISKEW |
| SP708 at 1:09 - #11 CHASE MISKEW from #5 LIAM EVELEIGH |
| SZ714 at 0:14 - #6 Arjan Dhaliwal from #21 Cayden Houle and #7 Katrinas Gelinas |
| Period 3 |
| SP708 at 12:30 - #11 CHASE MISKEW from #9 BRODY GIROUARD |
| SP708 at 8:45 - #9 BRODY GIROUARD from #11 CHASE MISKEW |
| Period 1 |
|---|
| SZ714 at 9:27 - #20 Kenon Yousofi for Trip Minor 8.6 (2 pim) |
| SP708 at 1:50 - #18 ETHAN SINGBEIL for Cross Check Minor 9.2 (2 pim) |
| Period 2 |
| SP708 at 16:32 - #4 ANDERSON MOORE for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SP708 at 19:32 - #20 LIAM GORMLEY for Trip Minor 8.6 (2 pim) |
| SP708 at 0:53 - #4 ANDERSON MOORE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRODY GIROUARD | 3 | 1 | 4 | 0.00 |
| 11 | CHASE MISKEW | 3 | 1 | 4 | 0.00 |
| 13 | GARRETT ANDERSON | 1 | 0 | 1 | 0.00 |
| 3 | WILLIAM ACHTEMICHUK | 0 | 1 | 1 | 0.00 |
| 5 | LIAM EVELEIGH | 0 | 1 | 1 | 0.00 |
| 18 | ETHAN SINGBEIL | 0 | 1 | 1 | 2.00 |
| 4 | ANDERSON MOORE | 0 | 0 | 0 | 4.00 |
| 6 | TABITHA HAMBLIN | 0 | 0 | 0 | 0.00 |
| 8 | YASHAR ABULIKE | 0 | 0 | 0 | 0.00 |
| 10 | CAMERON MALINOWSKI | 0 | 0 | 0 | 0.00 |
| 12 | GAVIN COUSENS MCLEAN | 0 | 0 | 0 | 0.00 |
| 14 | LINCOLN THORNE | 0 | 0 | 0 | 0.00 |
| 15 | ALEX LAFONTAINE | 0 | 0 | 0 | 0.00 |
| 16 | ETHAN WALSH | 0 | 0 | 0 | 0.00 |
| 17 | CAJE RIESS | 0 | 0 | 0 | 0.00 |
| 19 | CONNER NIEHAUS | 0 | 0 | 0 | 0.00 |
| 20 | LIAM GORMLEY | 0 | 0 | 0 | 2.00 |
| 35 | KANE BILODEAU | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | KANE BILODEAU | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRANDON DANYLUIK |
| CHARLENE MOORE |
| FRAZER MCLEAN |
| J.P. BILODEAU |
| KENDRA NIEHAUS |
| MICHEAL ACHTEMICHUK |
| Tony Malinowski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arjan Dhaliwal | 2 | 0 | 2 | 0.00 |
| 7 | Katrinas Gelinas | 0 | 2 | 2 | 0.00 |
| 21 | Cayden Houle | 0 | 2 | 2 | 0.00 |
| 4 | Logan Kosa | 0 | 0 | 0 | 0.00 |
| 9 | Ty Noga | 0 | 0 | 0 | 0.00 |
| 14 | Dylan Fang | 0 | 0 | 0 | 0.00 |
| 15 | Jayanna Halwa | 0 | 0 | 0 | 0.00 |
| 17 | Arjun Nijjar | 0 | 0 | 0 | 0.00 |
| 18 | William Rogerson | 0 | 0 | 0 | 0.00 |
| 20 | Kenon Yousofi | 0 | 0 | 0 | 2.00 |
| 22 | Seth Sellars | 0 | 0 | 0 | 0.00 |
| 23 | Noah Leggo-Tovey | 0 | 0 | 0 | 0.00 |
| 27 | Kaylee Simmen | 0 | 0 | 0 | 0.00 |
| 35 | Jayvin Randhawa | 0 | 0 | 0 | 0.00 |
| 58 | Callen Wood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Barry Halwa |
| Matthew Rogerson |
| Mishaela Houle |
| Steve Noga |
| No Officials Entered |