SP707 | 5 |
CAM701 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378695 | Sun, Feb. 16, 2025 6:15 PM | Sherwood Park Sports Centre (Shell) | SP707 | CAM701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP707 | 1 | 3 | 1 | 5 |
| CAM701 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP707 | 0 | 0 | 0 | 0 |
| CAM701 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP707 | -- |
| CAM701 | -- |
| Period 1 |
|---|
| CAM701 at 15:36 - #2 CARSON BURNS from #10 RYDER DESJARDINS and #9 LACHLAN DOLAN |
| SP707 at 1:59 - #15 ADAM PLESTER from #20 MARC LAVENTURE and #11 HUDSON PICHOTA |
| Period 2 |
| SP707 at 19:48 (PP) - #3 RYDEN SOLISKI from #18 ZAYED ALLIDINA and #6 MOSES KOSHUTA |
| SP707 at 0:55 - #13 RYDEN PERRON from #15 ADAM PLESTER |
| SP707 at 0:06 - #15 ADAM PLESTER from #13 RYDEN PERRON |
| Period 3 |
| SP707 at 16:48 - #15 ADAM PLESTER from #13 RYDEN PERRON and #17 CALEB BUECHLER |
| Period 1 |
|---|
| CAM701 at 18:06 - #15 LOGAN ISLEY for Boarding Minor 7.2 (2 pim) |
| CAM701 at 14:00 - #17 BRAEDEN BOYSON for Hooking Minor (2 pim) |
| SP707 at 4:30 - #18 ZAYED ALLIDINA for Trip Minor 8.6 (2 pim) |
| CAM701 at 1:25 - #7 LIAM CAMPBELL for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 2 |
| SP707 at 7:34 - #8 AUSTIN CLIFFORD for Interference Minor (2 pim) |
| Period 3 |
| SP707 at 15:21 - #4 DAYTON FUNNELL for Cross Check Minor 9.2 (2 pim) |
| SP707 at 7:05 - #4 DAYTON FUNNELL for Rough Minor (2 pim) |
| CAM701 at 7:05 - #15 LOGAN ISLEY for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | ADAM PLESTER | 3 | 1 | 4 | 0.00 |
| 13 | RYDEN PERRON | 1 | 2 | 3 | 0.00 |
| 3 | RYDEN SOLISKI | 1 | 0 | 1 | 0.00 |
| 6 | MOSES KOSHUTA | 0 | 1 | 1 | 0.00 |
| 11 | HUDSON PICHOTA | 0 | 1 | 1 | 0.00 |
| 17 | CALEB BUECHLER | 0 | 1 | 1 | 0.00 |
| 18 | ZAYED ALLIDINA | 0 | 1 | 1 | 2.00 |
| 20 | MARC LAVENTURE | 0 | 1 | 1 | 0.00 |
| 4 | DAYTON FUNNELL | 0 | 0 | 0 | 4.00 |
| 5 | TAIVEN PRING | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN CHALIFOUX | 0 | 0 | 0 | 0.00 |
| 8 | AUSTIN CLIFFORD | 0 | 0 | 0 | 2.00 |
| 9 | LOGAN YEREMIY | 0 | 0 | 0 | 0.00 |
| 10 | COOPER SCOTT | 0 | 0 | 0 | 0.00 |
| 12 | KADE TENNANT | 0 | 0 | 0 | 0.00 |
| 19 | NASH ADAM | 0 | 0 | 0 | 0.00 |
| 30 | LOGHAN WRAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| JESSE FUNNELL |
| JOHNNY WRAY |
| LOUIS LAVENTURE |
| MARK CHALIFOUX |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | CARSON BURNS | 1 | 0 | 1 | 0.00 |
| 9 | LACHLAN DOLAN | 0 | 1 | 1 | 0.00 |
| 10 | RYDER DESJARDINS | 0 | 1 | 1 | 0.00 |
| 1 | SANTIAGO GUTMANN | 0 | 0 | 0 | 0.00 |
| 3 | NOAH CHANASYK | 0 | 0 | 0 | 0.00 |
| 5 | CALE DYBERG | 0 | 0 | 0 | 0.00 |
| 6 | THOMAS LECOMTE | 0 | 0 | 0 | 0.00 |
| 7 | LIAM CAMPBELL | 0 | 0 | 0 | 2.00 |
| 8 | REECE POWER | 0 | 0 | 0 | 0.00 |
| 11 | MAYSON FOSS | 0 | 0 | 0 | 0.00 |
| 12 | COLBY BEESLEY | 0 | 0 | 0 | 0.00 |
| 13 | QUINTON GUMPINGER | 0 | 0 | 0 | 0.00 |
| 14 | CHARLIE VANONI | 0 | 0 | 0 | 0.00 |
| 15 | LOGAN ISLEY | 0 | 0 | 0 | 4.00 |
| 16 | CARTER LECOMTE | 0 | 0 | 0 | 0.00 |
| 17 | BRAEDEN BOYSON | 0 | 0 | 0 | 2.00 |
| 18 | CARTER ENZENAUER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jon Beesley |
| Mark Chanasyk |
| Vernon Lecomte |
| No Officials Entered |