SA716 | 4 |
SP707 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378670 | Sat, Feb. 15, 2025 8:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | SA716 | SP707 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA716 | 1 | 2 | 1 | 4 |
| SP707 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SA716 | 10 | 8 | 9 | 27 |
| SP707 | 6 | 13 | 15 | 34 |
| Power Plays | |
|---|---|
| SA716 | 1 for 5 (20.00%) |
| SP707 | 0 for 3 (20.00%) |
| Period 1 |
|---|
| SA716 at 17:41 - #4 Mason Perpeluk from #17 Kash Patty |
| SP707 at 9:30 - #3 RYDEN SOLISKI |
| Period 2 |
| SA716 at 16:31 - #2 Caleb Cassidy from #15 Noah Thornton and #16 Cole Sorrell |
| SP707 at 14:11 - #16 CAEL LAMBERT from #30 LOGHAN WRAY |
| SA716 at 12:07 - #4 Mason Perpeluk from #11 Gradey Sword and #16 Cole Sorrell |
| Period 3 |
| SP707 at 16:28 - #15 ADAM PLESTER from #12 KADE TENNANT |
| SP707 at 12:53 (SH) - #15 ADAM PLESTER from #9 LOGAN YEREMIY |
| SP707 at 10:57 - #19 NASH ADAM from #11 HUDSON PICHOTA |
| SA716 at 5:43 (PP) - #7 Dylan Dolynny from #10 Ty Tompkins and #17 Kash Patty |
| SP707 at 3:13 - #15 ADAM PLESTER from #10 COOPER SCOTT |
| Period 1 |
|---|
| SP707 at 1:04 - #17 CALEB BUECHLER for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SA716 at 18:55 - #4 Mason Perpeluk for Trip Minor 8.6 (2 pim) |
| SP707 at 15:58 - #15 ADAM PLESTER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SA716 at 15:58 - #2 Caleb Cassidy for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SA716 at 7:53 - #12 Blake Reiter for Hooking Minor (2 pim) |
| SP707 at 4:28 - #18 ZAYED ALLIDINA for Head Contact Double Minor 7.6 (4 pim) |
| SA716 at 1:36 - #9 Cam Begin for Interference Minor (2 pim) |
| Period 3 |
| SP707 at 14:48 - #13 RYDEN PERRON for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SA716 at 12:53 - #3 Cole Groff for Slash Minor 9.3 (2 pim) |
| SA716 at 9:52 - #11 Gradey Sword for Interference Minor (2 pim) |
| SP707 at 6:39 - #11 HUDSON PICHOTA for Rough Minor (2 pim) |
| SP707 at 2:03 - #12 KADE TENNANT for Rough Minor (2 pim) |
| SA716 at 2:03 - #13 Kale Okerman for Cross Check Minor 9.2 (2 pim) |
| SP707 at 0:54 - #16 CAEL LAMBERT for Cross Check Minor 9.2 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mason Perpeluk | 2 | 0 | 2 | 2.00 |
| 16 | Cole Sorrell | 0 | 2 | 2 | 0.00 |
| 17 | Kash Patty | 0 | 2 | 2 | 0.00 |
| 2 | Caleb Cassidy | 1 | 0 | 1 | 2.00 |
| 7 | Dylan Dolynny | 1 | 0 | 1 | 0.00 |
| 10 | Ty Tompkins | 0 | 1 | 1 | 0.00 |
| 11 | Gradey Sword | 0 | 1 | 1 | 2.00 |
| 15 | Noah Thornton | 0 | 1 | 1 | 0.00 |
| 3 | Cole Groff | 0 | 0 | 0 | 2.00 |
| 6 | Max Hartman | 0 | 0 | 0 | 0.00 |
| 8 | Nicholas Potvin | 0 | 0 | 0 | 0.00 |
| 9 | Cam Begin | 0 | 0 | 0 | 2.00 |
| 12 | Blake Reiter | 0 | 0 | 0 | 2.00 |
| 13 | Kale Okerman | 0 | 0 | 0 | 2.00 |
| 14 | Issac Samuel | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Jurick | 0 | 0 | 0 | 0.00 |
| 29 | Kaiden Skuta Phillips | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Kaiden Skuta Phillips | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Chris Sword |
| Jason Dolynny |
| Perci Mattar |
| Rick Reiter |
| Ryan Hartman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | ADAM PLESTER | 3 | 0 | 3 | 2.00 |
| 3 | RYDEN SOLISKI | 1 | 0 | 1 | 0.00 |
| 16 | CAEL LAMBERT | 1 | 0 | 1 | 2.00 |
| 19 | NASH ADAM | 1 | 0 | 1 | 0.00 |
| 9 | LOGAN YEREMIY | 0 | 1 | 1 | 0.00 |
| 10 | COOPER SCOTT | 0 | 1 | 1 | 0.00 |
| 11 | HUDSON PICHOTA | 0 | 1 | 1 | 2.00 |
| 12 | KADE TENNANT | 0 | 1 | 1 | 2.00 |
| 30 | LOGHAN WRAY | 0 | 1 | 1 | 0.00 |
| 4 | DAYTON FUNNELL | 0 | 0 | 0 | 0.00 |
| 5 | TAIVEN PRING | 0 | 0 | 0 | 0.00 |
| 6 | MOSES KOSHUTA | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN CHALIFOUX | 0 | 0 | 0 | 0.00 |
| 8 | AUSTIN CLIFFORD | 0 | 0 | 0 | 0.00 |
| 13 | RYDEN PERRON | 0 | 0 | 0 | 2.00 |
| 17 | CALEB BUECHLER | 0 | 0 | 0 | 2.00 |
| 18 | ZAYED ALLIDINA | 0 | 0 | 0 | 4.00 |
| 20 | MARC LAVENTURE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | LOGHAN WRAY | 60:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| BRENT LAMBERT |
| JESSE FUNNELL |
| JOHNNY WRAY |
| LOUIS LAVENTURE |
| MARK CHALIFOUX |
| No Officials Entered |