SP707 | 4 |
SA714 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378321 | Sun, Dec. 22, 2024 8:30 PM | Millennium Place CHEVROLET | SP707 | SA714 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP707 | 1 | 1 | 2 | 4 |
| SA714 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP707 | 0 | 0 | 0 | 0 |
| SA714 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP707 | -- |
| SA714 | -- |
| Period 1 |
|---|
| SP707 at 12:07 - #19 NASH ADAM |
| Period 2 |
| SA714 at 13:53 - #14 Austen Coyne from #17 Nick Bellamy |
| SP707 at 5:59 - #12 KADE TENNANT from #11 HUDSON PICHOTA and #13 RYDEN PERRON |
| Period 3 |
| SP707 at 13:10 - #13 RYDEN PERRON |
| SP707 at 4:55 - #3 RYDEN SOLISKI from #15 ADAM PLESTER and #4 DAYTON FUNNELL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SA714 at 20:00 - #7 Josh Birch for Spear Double Minor 9.4 (4 pim) |
| SP707 at 3:05 - #15 ADAM PLESTER for Trip Minor 8.6 (2 pim) |
| Period 3 |
| SA714 at 16:18 - #9 Forester Ferguson for Trip Minor 8.6 (2 pim) |
| SP707 at 12:22 - #20 MARC LAVENTURE for Body Contact/Body Checking Minor 7.3 (2 pim) |
| SA714 at 2:35 - #14 Austen Coyne for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | RYDEN PERRON | 1 | 1 | 2 | 0.00 |
| 3 | RYDEN SOLISKI | 1 | 0 | 1 | 0.00 |
| 12 | KADE TENNANT | 1 | 0 | 1 | 0.00 |
| 19 | NASH ADAM | 1 | 0 | 1 | 0.00 |
| 4 | DAYTON FUNNELL | 0 | 1 | 1 | 0.00 |
| 11 | HUDSON PICHOTA | 0 | 1 | 1 | 0.00 |
| 15 | ADAM PLESTER | 0 | 1 | 1 | 2.00 |
| 5 | TAIVEN PRING | 0 | 0 | 0 | 0.00 |
| 7 | BRAYDEN CHALIFOUX | 0 | 0 | 0 | 0.00 |
| 9 | LOGAN YEREMIY | 0 | 0 | 0 | 0.00 |
| 14 | MICAH MCLACHLAN | 0 | 0 | 0 | 0.00 |
| 16 | CAEL LAMBERT | 0 | 0 | 0 | 0.00 |
| 17 | CALEB BUECHLER | 0 | 0 | 0 | 0.00 |
| 18 | ZAYED ALLIDINA | 0 | 0 | 0 | 0.00 |
| 20 | MARC LAVENTURE | 0 | 0 | 0 | 2.00 |
| 35 | CARTER MARCHAND (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | CARTER MARCHAND (AP) | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| BRENT LAMBERT |
| JESSE FUNNELL |
| JOHNNY WRAY |
| LOUIS LAVENTURE |
| TREVOR PRING |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Austen Coyne | 1 | 0 | 1 | 2.00 |
| 17 | Nick Bellamy | 0 | 1 | 1 | 0.00 |
| 2 | Lucas Zaychkowsky | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Reed | 0 | 0 | 0 | 0.00 |
| 5 | Connor Germain | 0 | 0 | 0 | 0.00 |
| 7 | Josh Birch | 0 | 0 | 0 | 4.00 |
| 9 | Forester Ferguson | 0 | 0 | 0 | 2.00 |
| 10 | Joe Lutic | 0 | 0 | 0 | 0.00 |
| 11 | Carter Desjardins | 0 | 0 | 0 | 0.00 |
| 12 | Beckett Kersey | 0 | 0 | 0 | 0.00 |
| 13 | Birk Brown | 0 | 0 | 0 | 0.00 |
| 15 | Parker Pratt | 0 | 0 | 0 | 0.00 |
| 18 | Braden Gruter | 0 | 0 | 0 | 0.00 |
| 20 | Sam Hilkewich | 0 | 0 | 0 | 0.00 |
| 31 | Harrison Price | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lutic |
| Chris Reed |
| Jason Germain |
| Shayne Ferguson |
| No Officials Entered |