KC706C | 2 |
CAM701 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378204 | Sun, Dec. 15, 2024 6:30 PM | Clareview Arena B | KC706C | CAM701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC706C | 1 | 1 | 0 | 2 |
| CAM701 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| KC706C | 12 | 11 | 12 | 35 |
| CAM701 | 10 | 7 | 13 | 30 |
| Power Plays | |
|---|---|
| KC706C | 1 for 4 (25.00%) |
| CAM701 | 0 for 2 (25.00%) |
| Period 1 |
|---|
| CAM701 at 10:08 - #14 CHARLIE VANONI from #12 COLBY BEESLEY |
| KC706C at 8:57 - #18 Isaac Pho from #11 Adam Upton and #21 Matthew Rudy |
| Period 2 |
| CAM701 at 7:06 - #17 BRAEDEN BOYSON from #3 NOAH CHANASYK |
| KC706C at 1:03 (PP) - #23 Rayan karim from #18 Isaac Pho and #21 Matthew Rudy |
| Period 3 |
| CAM701 at 17:11 - #6 THOMAS LECOMTE from #8 REECE POWER |
| CAM701 at 13:14 - #7 LIAM CAMPBELL from #8 REECE POWER |
| CAM701 at 10:40 - #16 CARTER LECOMTE from #17 BRAEDEN BOYSON and #8 REECE POWER |
| CAM701 at 1:44 (EN) - #2 CARSON BURNS |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| KC706C at 15:45 - #13 Owen Herget for Cross Check Minor 9.2 (2 pim) |
| KC706C at 15:45 - #3 Taylor Meraw for Body Contact/Body Checking Minor 7.3 (2 pim) |
| CAM701 at 13:51 - #9 LACHLAN DOLAN for Hooking Minor (2 pim) |
| KC706C at 5:15 - #21 Matthew Rudy for Hooking Minor (2 pim) |
| CAM701 at 2:00 - #6 THOMAS LECOMTE for Holding Minor (2 pim) |
| Period 3 |
| KC706C at 9:42 - #4 Braxton May for Body Contact/Body Checking Minor 7.3 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Isaac Pho | 1 | 1 | 2 | 0.00 |
| 21 | Matthew Rudy | 0 | 2 | 2 | 2.00 |
| 23 | Rayan karim | 1 | 0 | 1 | 0.00 |
| 11 | Adam Upton | 0 | 1 | 1 | 0.00 |
| 1 | Brady Simpson | 0 | 0 | 0 | 0.00 |
| 3 | Taylor Meraw | 0 | 0 | 0 | 2.00 |
| 4 | Braxton May | 0 | 0 | 0 | 2.00 |
| 6 | Koleton Dalzell | 0 | 0 | 0 | 0.00 |
| 7 | Jayden McNamara | 0 | 0 | 0 | 0.00 |
| 8 | Noah Huber | 0 | 0 | 0 | 0.00 |
| 9 | Djordje Samac | 0 | 0 | 0 | 0.00 |
| 13 | Owen Herget | 0 | 0 | 0 | 2.00 |
| 14 | Ethan Vanderwal | 0 | 0 | 0 | 0.00 |
| 15 | Frederick Loeffler | 0 | 0 | 0 | 0.00 |
| 16 | Brooke Barich | 0 | 0 | 0 | 0.00 |
| 17 | Abigail Pho | 0 | 0 | 0 | 0.00 |
| 19 | Anastazya Truemner | 0 | 0 | 0 | 0.00 |
| 20 | Ethan Brouse | 0 | 0 | 0 | 0.00 |
| 31 | Elaan Huq | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad May |
| Dennis Pho |
| Eldyka Simpson |
| John Potter |
| Marty McNamara |
| Russ Simpson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | REECE POWER | 0 | 3 | 3 | 0.00 |
| 17 | BRAEDEN BOYSON | 1 | 1 | 2 | 0.00 |
| 2 | CARSON BURNS | 1 | 0 | 1 | 0.00 |
| 6 | THOMAS LECOMTE | 1 | 0 | 1 | 2.00 |
| 7 | LIAM CAMPBELL | 1 | 0 | 1 | 0.00 |
| 14 | CHARLIE VANONI | 1 | 0 | 1 | 0.00 |
| 16 | CARTER LECOMTE | 1 | 0 | 1 | 0.00 |
| 3 | NOAH CHANASYK | 0 | 1 | 1 | 0.00 |
| 12 | COLBY BEESLEY | 0 | 1 | 1 | 0.00 |
| 1 | SANTIAGO GUTMANN | 0 | 0 | 0 | 0.00 |
| 5 | CALE DYBERG | 0 | 0 | 0 | 0.00 |
| 9 | LACHLAN DOLAN | 0 | 0 | 0 | 2.00 |
| 11 | MAYSON FOSS | 0 | 0 | 0 | 0.00 |
| 13 | QUINTON GUMPINGER | 0 | 0 | 0 | 0.00 |
| 15 | LOGAN ISLEY | 0 | 0 | 0 | 0.00 |
| 18 | CARTER ENZENAUER | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Boyson |
| Jon Beesley |
| Mark Chanasyk |
| Vernon Lecomte |
| No Officials Entered |