NW706 | 8 |
CAM701 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1378020 | Sat, Nov. 30, 2024 12:15 PM | Bill Hunter Arena formerly Jasper Place | NW706 | CAM701 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW706 | 5 | 0 | 3 | 8 |
| CAM701 | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NW706 | 0 | 0 | 0 | 0 |
| CAM701 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| NW706 | -- |
| CAM701 | -- |
| Period 1 |
|---|
| NW706 at 19:45 - #10 Marson Tyler |
| NW706 at 14:18 - #13 Bauche Silas from #9 Psalio Bruno |
| NW706 at 13:49 - #5 Watson Eli from #10 Marson Tyler and #7 Dylan Wady |
| NW706 at 11:28 - #3 Will Hatch from #2 Robert Rawlinson and #5 Watson Eli |
| NW706 at 6:27 - #7 Dylan Wady from #10 Marson Tyler |
| Period 2 |
| CAM701 at 15:31 - #14 CHARLIE VANONI from #2 CARSON BURNS and #5 CALE DYBERG |
| CAM701 at 13:42 - #13 QUINTON GUMPINGER from #6 THOMAS LECOMTE |
| CAM701 at 11:28 (SH) - #2 CARSON BURNS from #7 LIAM CAMPBELL |
| Period 3 |
| NW706 at 19:44 - #3 Will Hatch from #19 Colistro Jacob and #10 Marson Tyler |
| CAM701 at 11:01 - #6 THOMAS LECOMTE from #5 CALE DYBERG |
| NW706 at 6:05 - #10 Marson Tyler from #7 Dylan Wady and #5 Watson Eli |
| NW706 at 5:48 - #10 Marson Tyler |
| Period 1 |
|---|
| CAM701 at 12:52 - #13 QUINTON GUMPINGER for Interference Minor (2 pim) |
| Period 2 |
| CAM701 at 12:31 - #8 REECE POWER for Hooking Minor (2 pim) |
| NW706 at 7:49 - #10 Marson Tyler for Head Contact Minor 7.6 (2 pim) |
| Period 3 |
| NW706 at 5:48 - #10 Marson Tyler for Misconduct 11.2 |
| CAM701 at 1:55 - #13 QUINTON GUMPINGER for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Marson Tyler | 3 | 3 | 6 | 12.00 |
| 5 | Watson Eli | 1 | 2 | 3 | 0.00 |
| 7 | Dylan Wady | 1 | 2 | 3 | 0.00 |
| 3 | Will Hatch | 2 | 0 | 2 | 0.00 |
| 13 | Bauche Silas | 1 | 0 | 1 | 0.00 |
| 2 | Robert Rawlinson | 0 | 1 | 1 | 0.00 |
| 9 | Psalio Bruno | 0 | 1 | 1 | 0.00 |
| 19 | Colistro Jacob | 0 | 1 | 1 | 0.00 |
| 1 | Plesman Jaden | 0 | 0 | 0 | 0.00 |
| 8 | Randhawa Cadel | 0 | 0 | 0 | 0.00 |
| 11 | Tindill Dawson | 0 | 0 | 0 | 0.00 |
| 14 | Kentel Nathan | 0 | 0 | 0 | 0.00 |
| 16 | Markovich Henry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave O Brien |
| Kerri Kentel |
| Lyle Kentel |
| Lyle Markovich |
| Scott Marson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | CARSON BURNS | 1 | 1 | 2 | 0.00 |
| 6 | THOMAS LECOMTE | 1 | 1 | 2 | 0.00 |
| 5 | CALE DYBERG | 0 | 2 | 2 | 0.00 |
| 13 | QUINTON GUMPINGER | 1 | 0 | 1 | 4.00 |
| 14 | CHARLIE VANONI | 1 | 0 | 1 | 0.00 |
| 7 | LIAM CAMPBELL | 0 | 1 | 1 | 0.00 |
| 1 | SANTIAGO GUTMANN | 0 | 0 | 0 | 0.00 |
| 3 | NOAH CHANASYK | 0 | 0 | 0 | 0.00 |
| 8 | REECE POWER | 0 | 0 | 0 | 2.00 |
| 9 | LACHLAN DOLAN | 0 | 0 | 0 | 0.00 |
| 10 | RYDER DESJARDINS | 0 | 0 | 0 | 0.00 |
| 11 | MAYSON FOSS | 0 | 0 | 0 | 0.00 |
| 12 | COLBY BEESLEY | 0 | 0 | 0 | 0.00 |
| 16 | CARTER LECOMTE | 0 | 0 | 0 | 0.00 |
| 17 | BRAEDEN BOYSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayson Boyson |
| Jon Beesley |
| Vernon Lecomte |
| Mackenzie Way, Ref |