SZ712 | 1 |
NW706 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1305471 | Sat, Nov. 09, 2024 5:30 PM | Millwoods Arena A | SZ712 | NW706 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ712 | 1 | 0 | 0 | 1 |
| NW706 | 3 | 4 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SZ712 | 5 | 2 | 4 | 11 |
| NW706 | 10 | 9 | 4 | 23 |
| Power Plays | |
|---|---|
| SZ712 | -- |
| NW706 | -- |
| Period 1 |
|---|
| NW706 at 13:59 - #5 Watson Eli from #10 Marson Tyler |
| SZ712 at 6:20 - #25 Cole Rigney from #11 Raymond Ly |
| NW706 at 3:22 - #7 Dylan Wady |
| NW706 at 1:04 - #6 Schenk Reuben from #8 Randhawa Cadel and #7 Dylan Wady |
| Period 2 |
| NW706 at 13:12 - #8 Randhawa Cadel from #16 Markovich Henry |
| NW706 at 10:33 - #14 Kentel Nathan from #11 Tindill Dawson |
| NW706 at 6:36 - #10 Marson Tyler from #3 Robert Rawlinson and #5 Watson Eli |
| NW706 at 2:08 - #6 Schenk Reuben from #7 Dylan Wady |
| Period 3 |
| NW706 at 19:29 (PP) - #10 Marson Tyler |
| NW706 at 17:10 - #10 Marson Tyler from #12 Rasko-Todd Marcus |
| NW706 at 16:03 - #7 Dylan Wady from #16 Markovich Henry |
| NW706 at 3:21 - #10 Marson Tyler |
| Period 1 |
|---|
| SZ712 at 3:35 - #11 Raymond Ly for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SZ712 at 3:23 - #5 Sean Long for Trip Minor 8.6 (2 pim) |
| SZ712 at 0:00 - #17 Hudson Sharpe for Rough Minor (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Cole Rigney | 1 | 0 | 1 | 0.00 |
| 11 | Raymond Ly | 0 | 1 | 1 | 2.00 |
| 1 | Sloan Hole | 0 | 0 | 0 | 0.00 |
| 4 | Jack Young | 0 | 0 | 0 | 0.00 |
| 5 | Sean Long (AP) | 0 | 0 | 0 | 2.00 |
| 6 | Sam Abba | 0 | 0 | 0 | 0.00 |
| 8 | Eliska Gass | 0 | 0 | 0 | 0.00 |
| 9 | Sadie Lauder | 0 | 0 | 0 | 0.00 |
| 15 | Liam Maruyama | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Sharpe | 0 | 0 | 0 | 2.00 |
| 18 | William Rogerson (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Cohen Pereversoff | 0 | 0 | 0 | 0.00 |
| 22 | Cooper Sharpe | 0 | 0 | 0 | 0.00 |
| 23 | Noah Leggo-Tovey (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Loney | 0 | 0 | 0 | 0.00 |
| 58 | James Sturgess | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Sharpe |
| Jason Loney |
| Tyler Sharpe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Marson Tyler | 4 | 1 | 5 | 0.00 |
| 7 | Dylan Wady | 2 | 2 | 4 | 0.00 |
| 6 | Schenk Reuben | 2 | 0 | 2 | 0.00 |
| 5 | Watson Eli | 1 | 1 | 2 | 0.00 |
| 8 | Randhawa Cadel | 1 | 1 | 2 | 0.00 |
| 16 | Markovich Henry | 0 | 2 | 2 | 0.00 |
| 14 | Kentel Nathan | 1 | 0 | 1 | 0.00 |
| 3 | Robert Rawlinson | 0 | 1 | 1 | 0.00 |
| 11 | Tindill Dawson | 0 | 1 | 1 | 0.00 |
| 12 | Rasko-Todd Marcus | 0 | 1 | 1 | 0.00 |
| 1 | Plesman Jaden | 0 | 0 | 0 | 0.00 |
| 2 | Will Hatch | 0 | 0 | 0 | 0.00 |
| 4 | Jacob O'Brien | 0 | 0 | 0 | 0.00 |
| 13 | Bauche Silas | 0 | 0 | 0 | 0.00 |
| 19 | Colistro Jacob | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave O Brien |
| Kerri Kentel |
| Lyle Kentel |
| Lyle Markovich |
| Scott Marson |
| Ray Wang, Linesman |