SG501 | 2 |
WM501 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355404 | Sun, Feb. 23, 2025 6:45 PM | Stu Barnes East Agrena | SG501 | WM501 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG501 | 2 | 0 | 0 | 2 |
WM501 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SG501 | 4 | 10 | 9 | 23 |
WM501 | 12 | 11 | 13 | 36 |
Power Plays | |
---|---|
SG501 | -- |
WM501 | -- |
Period 1 |
---|
WM501 at 12:19 (PP) - #12 BENNETT MARTIN from #13 JAXON MATHESON |
WM501 at 4:41 (PP) - #8 GRAYSEN TAM from #7 GIAAN PARMAR |
SG501 at 2:05 - #18 Gavin Devita from #6 Bohdi Ollenberg |
SG501 at 1:49 - #3 Evan Hunter from #15 Levi Beaulieu |
Period 2 |
WM501 at 5:55 - #19 BENJAMIN PETERS from #6 BENTLEY ILG |
Period 3 |
WM501 at 1:33 (EN) - #8 GRAYSEN TAM from #19 BENJAMIN PETERS |
Period 1 |
---|
SG501 at 13:00 - #2 Shea Parker for Trip Minor 8.6 (2 pim) |
SG501 at 9:16 - #13 Jackson Forster for Boarding Minor 7.2 (2 pim) |
SG501 at 5:31 - #17 Francis Kachuk for Head Contact Double Minor 7.6 (4 pim) |
SG501 at 1:28 - #15 Levi Beaulieu for Boarding Minor 7.2 (2 pim) |
WM501 at 1:16 - #3 GRIFFIN EVANS for Holding Minor (2 pim) |
Period 2 |
SG501 at 13:57 - #19 Braylon Bell for Boarding Minor 7.2 (2 pim) |
WM501 at 10:13 - #8 GRAYSEN TAM for Slash Minor 9.3 (2 pim) |
WM501 at 9:50 - #3 GRIFFIN EVANS for Trip Minor 8.6 (2 pim) |
SG501 at 5:30 - #19 Braylon Bell for Trip Minor 8.6 (2 pim) |
WM501 at 2:34 - #13 JAXON MATHESON for Cross Check Minor 9.2 (2 pim) |
SG501 at 1:52 - #6 Bohdi Ollenberg for Unsportsmanlike Minor 11.1 (2pim) |
SG501 at 1:52 - #18 Gavin Devita for Cross Check Minor 9.2 (2 pim) |
Period 3 |
SG501 at 12:34 - #10 Connor Beaudoin for Holding Minor (2 pim) |
SG501 at 9:36 - #11 Henry Colameco for Head Contact Double Minor 7.6 (4 pim) |
SG501 at 4:28 - #5 Hudson Durrand for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Evan Hunter | 1 | 0 | 1 | 0.00 |
18 | Gavin Devita | 1 | 0 | 1 | 2.00 |
6 | Bohdi Ollenberg | 0 | 1 | 1 | 2.00 |
15 | Levi Beaulieu | 0 | 1 | 1 | 2.00 |
1 | Bentley Hill | 0 | 0 | 0 | 0.00 |
2 | Shea Parker | 0 | 0 | 0 | 2.00 |
4 | Charlie Robinson | 0 | 0 | 0 | 0.00 |
5 | Hudson Durrand | 0 | 0 | 0 | 2.00 |
7 | Nels Nome | 0 | 0 | 0 | 0.00 |
8 | Ryden Bowering | 0 | 0 | 0 | 0.00 |
9 | Samuel Wishloff | 0 | 0 | 0 | 0.00 |
10 | Connor Beaudoin | 0 | 0 | 0 | 2.00 |
11 | Henry Colameco | 0 | 0 | 0 | 4.00 |
12 | Chase Cyr | 0 | 0 | 0 | 0.00 |
13 | Jackson Forster | 0 | 0 | 0 | 2.00 |
14 | Joel Nelson | 0 | 0 | 0 | 0.00 |
16 | Mason Miles | 0 | 0 | 0 | 0.00 |
17 | Francis Kachuk | 0 | 0 | 0 | 4.00 |
19 | Braylon Bell | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Parker |
Branden Bell |
Curtis Robinson |
David Hunter |
Dylan Durrand |
Jennifer Weber |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | GRAYSEN TAM | 2 | 0 | 2 | 2.00 |
19 | BENJAMIN PETERS | 1 | 1 | 2 | 0.00 |
12 | BENNETT MARTIN | 1 | 0 | 1 | 0.00 |
6 | BENTLEY ILG (AP) | 0 | 1 | 1 | 0.00 |
7 | GIAAN PARMAR | 0 | 1 | 1 | 0.00 |
13 | JAXON MATHESON | 0 | 1 | 1 | 2.00 |
2 | GRIFFIN BALES | 0 | 0 | 0 | 0.00 |
3 | GRIFFIN EVANS | 0 | 0 | 0 | 4.00 |
4 | BENJAMIN FLAKSTAD | 0 | 0 | 0 | 0.00 |
5 | MASON SMITH | 0 | 0 | 0 | 0.00 |
9 | BRODY HUGHES | 0 | 0 | 0 | 0.00 |
10 | LUKE CHALMERS | 0 | 0 | 0 | 0.00 |
14 | HARRY HLUS | 0 | 0 | 0 | 0.00 |
15 | CHASE YATES | 0 | 0 | 0 | 0.00 |
16 | ELIASZ KREZALEK | 0 | 0 | 0 | 0.00 |
33 | VLAD GOODWIN | 0 | 0 | 0 | 0.00 |
38 | OLIVER MCCOY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
CHRIS CHALMERS |
ERIC TAM |
JORDAN EVANS |
ROB SMITH |
CARTER BEUERLEIN |
No Officials Entered |