SP502 | 5 |
SP501 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1355170 | Sat, Feb. 01, 2025 12:15 PM | Sherwood Park Sports Centre (Shell) | SP502 | SP501 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP502 | 0 | 1 | 4 | 5 |
SP501 | 4 | 2 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP502 | 2 | 14 | 0 | 16 |
SP501 | 6 | 11 | 0 | 17 |
Power Plays | |
---|---|
SP502 | -- |
SP501 | -- |
Period 1 |
---|
SP501 at 9:23 - #4 DEKLAN BILINSKI from #7 KINGSTON JACOBS |
SP501 at 6:11 - #14 SILAS CULBERT from #11 JORDAN KAPLER |
SP501 at 1:50 - #14 SILAS CULBERT from #12 MAX NYKIPILO and #6 NASH REID |
SP501 at 0:50 - #4 DEKLAN BILINSKI |
Period 2 |
SP502 at 18:44 - #18 CASEY ABRAHAM from #8 JAX KING and #4 JARETT ANDRIES |
SP501 at 10:57 - #20 LOGAN FREDERICK from #9 PARKER DOETZEL and #7 KINGSTON JACOBS |
SP501 at 3:55 - #14 SILAS CULBERT from #6 NASH REID and #12 MAX NYKIPILO |
Period 3 |
SP502 at 17:17 - #11 WESTON MCCALLUM from #4 JARETT ANDRIES and #16 SAWYER MERRICK |
SP502 at 10:59 - #4 JARETT ANDRIES from #9 CONOR BOWMAN |
SP502 at 8:27 - #20 SPENCER BRIDGES from #4 JARETT ANDRIES |
SP501 at 6:53 - #6 NASH REID from #11 JORDAN KAPLER and #14 SILAS CULBERT |
SP501 at 2:16 - #4 DEKLAN BILINSKI from #16 KOEN BERJIAN |
SP502 at 0:24 (PP) - #4 JARETT ANDRIES from #16 SAWYER MERRICK and #11 WESTON MCCALLUM |
Period 1 |
---|
No Penalties |
Period 2 |
SP501 at 14:30 - #16 KOEN BERJIAN for Trip Minor 8.6 (2 pim) |
SP501 at 8:24 - #13 BLAKE WREN for Trip Minor 8.6 (2 pim) |
SP501 at 3:47 - #10 CHRISTIAN AMYOTTE for Trip Minor 8.6 (2 pim) |
Period 3 |
SP501 at 16:01 - #7 KINGSTON JACOBS for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP501 at 15:19 - #11 JORDAN KAPLER for Body Contact/Body Checking Minor 7.3 (2 pim) |
SP502 at 15:19 - #16 SAWYER MERRICK for Unsportsmanlike Minor 11.1 (2pim) |
SP501 at 1:05 - #10 CHRISTIAN AMYOTTE for Body Contact/Body Checking Minor 7.3 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | JARETT ANDRIES | 2 | 3 | 5 | 0.00 |
11 | WESTON MCCALLUM | 1 | 1 | 2 | 0.00 |
16 | SAWYER MERRICK | 0 | 2 | 2 | 2.00 |
18 | CASEY ABRAHAM | 1 | 0 | 1 | 0.00 |
20 | SPENCER BRIDGES | 1 | 0 | 1 | 0.00 |
8 | JAX KING | 0 | 1 | 1 | 0.00 |
9 | CONOR BOWMAN | 0 | 1 | 1 | 0.00 |
1 | ZACHARY BOYCE | 0 | 0 | 0 | 0.00 |
3 | MILTON CSERNYANSKI | 0 | 0 | 0 | 0.00 |
7 | NASH CLARK | 0 | 0 | 0 | 0.00 |
12 | MASON MACK | 0 | 0 | 0 | 0.00 |
13 | SAMUEL AMYOTTE | 0 | 0 | 0 | 0.00 |
14 | LOGAN LOVESETH | 0 | 0 | 0 | 0.00 |
17 | DECLAN PROSSER | 0 | 0 | 0 | 0.00 |
35 | WILLIAM KUPSCH | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | WILLIAM KUPSCH | 00:00 | 0 | 0 | 0 | 0.0 |
1 | ZACHARY BOYCE | 55:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
DANIEL BRIDGES |
JAY CLARK |
JOEL AMYOTTE |
KELLY MERRICK |
MATTHEW LOVESETH |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | SILAS CULBERT | 3 | 1 | 4 | 0.00 |
4 | DEKLAN BILINSKI | 3 | 0 | 3 | 0.00 |
6 | NASH REID | 1 | 2 | 3 | 0.00 |
7 | KINGSTON JACOBS | 0 | 2 | 2 | 2.00 |
11 | JORDAN KAPLER | 0 | 2 | 2 | 2.00 |
12 | MAX NYKIPILO | 0 | 2 | 2 | 0.00 |
20 | LOGAN FREDERICK | 1 | 0 | 1 | 0.00 |
9 | PARKER DOETZEL | 0 | 1 | 1 | 0.00 |
16 | KOEN BERJIAN | 0 | 1 | 1 | 2.00 |
1 | MAVERICK SMOLIK | 0 | 0 | 0 | 0.00 |
8 | MADDOX JAMIESON | 0 | 0 | 0 | 0.00 |
10 | CHRISTIAN AMYOTTE | 0 | 0 | 0 | 4.00 |
13 | BLAKE WREN | 0 | 0 | 0 | 2.00 |
17 | RHETT SIEBEN | 0 | 0 | 0 | 0.00 |
18 | MAVERYCK TRAVIS | 0 | 0 | 0 | 0.00 |
19 | ALEXANDER HAXBY | 0 | 0 | 0 | 0.00 |
30 | LINCOLN CAMPBELL | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MAVERICK SMOLIK | 55:00 | 5 | 30 | 25 | 0.83 |
30 | LINCOLN CAMPBELL | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
CHRISTINE WREN |
GILBERT AMYOTTE |
RYAN SIEBEN |
No Officials Entered |