SE501 | 6 |
ST501 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1354469 | Sat, Nov. 16, 2024 6:00 PM | The Meadows West | SE501 | ST501 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE501 | 1 | 3 | 2 | 6 |
ST501 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SE501 | 5 | 12 | 11 | 28 |
ST501 | 7 | 19 | 8 | 34 |
Power Plays | |
---|---|
SE501 | -- |
ST501 | -- |
Period 1 |
---|
ST501 at 7:29 - #12 Carter Salikin |
SE501 at 0:19 - #3 Henre Szeto from #8 Brayden Kinal |
Period 2 |
SE501 at 18:52 - #19 Vaughn Lima |
ST501 at 18:32 - #16 Grayson Linker from #9 Declan Pollock |
SE501 at 6:43 - #3 Henre Szeto from #16 Will Chibi and #11 Cooper Gillingham |
SE501 at 4:57 - #14 Nash Nahayowski from #4 Conor Baird |
Period 3 |
SE501 at 4:55 - #10 Kane Hanley from #17 Elliot Jorgensen-Bilawey and #11 Cooper Gillingham |
SE501 at 3:32 - #14 Nash Nahayowski from #15 Chase Haydaman |
Period 1 |
---|
No Penalties |
Period 2 |
SE501 at 16:00 - #21 Ryan Peterson for Body Contact/Body Checking Minor 7.3 (2 pim) |
SE501 at 11:28 - #6 Kristian Hunter for Trip Minor 8.6 (2 pim) |
SE501 at 4:08 - #12 Jaxen Matemisz for Trip Minor 8.6 (2 pim) |
Period 3 |
ST501 at 10:31 - #17 Keaton Cossey for Boarding Minor 7.2 (2 pim) |
ST501 at 5:56 - #7 Cruz Volk for Cross Check Minor 9.2 (2 pim) |
ST501 at 5:04 - #12 Carter Salikin for Trip Minor 8.6 (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Henre Szeto | 2 | 0 | 2 | 0.00 |
14 | Nash Nahayowski | 2 | 0 | 2 | 0.00 |
11 | Cooper Gillingham | 0 | 2 | 2 | 0.00 |
10 | Kane Hanley | 1 | 0 | 1 | 0.00 |
19 | Vaughn Lima | 1 | 0 | 1 | 0.00 |
4 | Conor Baird | 0 | 1 | 1 | 0.00 |
8 | Brayden Kinal | 0 | 1 | 1 | 0.00 |
15 | Chase Haydaman (Suspended) | 0 | 1 | 1 | 0.00 |
16 | Will Chibi | 0 | 1 | 1 | 0.00 |
17 | Elliot Jorgensen-Bilawey | 0 | 1 | 1 | 0.00 |
2 | Sahan Chhina | 0 | 0 | 0 | 0.00 |
6 | Kristian Hunter | 0 | 0 | 0 | 2.00 |
12 | Jaxen Matemisz | 0 | 0 | 0 | 2.00 |
18 | Callum Wilson | 0 | 0 | 0 | 0.00 |
20 | Jujhar Panesar | 0 | 0 | 0 | 0.00 |
21 | Ryan Peterson | 0 | 0 | 0 | 2.00 |
30 | Joey Reinprecht | 0 | 0 | 0 | 0.00 |
35 | Chase Scherger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Joey Reinprecht | 55:00 | 2 | 34 | 32 | 0.94 |
Name |
---|
Alanna Wilson |
Dale McGinitie |
Jon Kinal |
Ryan Wilson |
Tim Gillingham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Carter Salikin | 1 | 0 | 1 | 2.00 |
16 | Grayson Linker | 1 | 0 | 1 | 0.00 |
9 | Declan Pollock | 0 | 1 | 1 | 0.00 |
4 | Drew Dawson | 0 | 0 | 0 | 0.00 |
7 | Cruz Volk | 0 | 0 | 0 | 2.00 |
8 | Ryder Pollock | 0 | 0 | 0 | 0.00 |
11 | Holt Fraser | 0 | 0 | 0 | 0.00 |
13 | Kane Johnson | 0 | 0 | 0 | 0.00 |
17 | Keaton Cossey | 0 | 0 | 0 | 2.00 |
18 | Hudson Pellerin | 0 | 0 | 0 | 0.00 |
31 | Bentley Brooks | 0 | 0 | 0 | 0.00 |
33 | Cooper Kroeker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bentley Brooks | 55:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
Scott Pollock |
Trevor Dawson |
Kyley Salikin |
Joel Babin, Linesperson |