FS401 | 2 |
SG402 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1449996 | Sat, Mar. 15, 2025 4:15 PM | Stu Barnes East Agrena | FS401 | SG402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS401 | 1 | 0 | 1 | 2 |
| SG402 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| FS401 | 0 | 0 | 0 | 0 |
| SG402 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FS401 | -- |
| SG402 | -- |
| Period 1 |
|---|
| FS401 at 9:29 - #6 Riley Wood |
| SG402 at 0:25 - #8 Medeiros Theo |
| Period 2 |
| No Scoring |
| Period 3 |
| FS401 at 12:41 - #12 Dylan Soontiens from #18 Kobe Odynski |
| SG402 at 6:11 - #6 Mahony Caesyn |
| Period 1 |
|---|
| FS401 at 1:39 - #10 Mattias Warchalowski for Trip Minor 8.6 (2 pim) |
| Period 2 |
| SG402 at 11:51 - #16 Knibbs Max for Trip Minor 8.6 (2 pim) |
| Period 3 |
| FS401 at 11:51 - #12 Dylan Soontiens for Trip Minor 8.6 (2 pim) |
| SG402 at 6:04 - #2 Reid Pelletier for Trip Minor 8.6 (2 pim) |
| SG402 at 0:17 - #15 Mackenzie Hunter for Rough Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Riley Wood | 1 | 0 | 1 | 0.00 |
| 12 | Dylan Soontiens | 1 | 0 | 1 | 2.00 |
| 18 | Kobe Odynski | 0 | 1 | 1 | 0.00 |
| 1 | Braylon Langille | 0 | 0 | 0 | 0.00 |
| 3 | Evan Robson | 0 | 0 | 0 | 0.00 |
| 4 | Preston Sherbinin | 0 | 0 | 0 | 0.00 |
| 7 | Owen Oakes | 0 | 0 | 0 | 0.00 |
| 8 | Austin Ostashek | 0 | 0 | 0 | 0.00 |
| 9 | Sullivan Adams | 0 | 0 | 0 | 0.00 |
| 10 | Mattias Warchalowski | 0 | 0 | 0 | 2.00 |
| 11 | Riley Kempf | 0 | 0 | 0 | 0.00 |
| 13 | Spencer Dunlop | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Dealy | 0 | 0 | 0 | 0.00 |
| 17 | Cruz Poulin | 0 | 0 | 0 | 0.00 |
| 20 | Bronson Turner | 0 | 0 | 0 | 0.00 |
| 21 | Axel Lafreniere | 0 | 0 | 0 | 0.00 |
| 35 | Alexander Theroux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Kempf |
| Clint Sherbinin |
| Devon Larfreniere |
| Matt Soontiens |
| Michelle Poulin |
| Shawn Arthur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mahony Caesyn | 1 | 0 | 1 | 0.00 |
| 8 | Medeiros Theo | 1 | 0 | 1 | 0.00 |
| 1 | Madden McGeough | 0 | 0 | 0 | 0.00 |
| 2 | Reid Pelletier | 0 | 0 | 0 | 2.00 |
| 3 | Logan Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Robinson Evangeline | 0 | 0 | 0 | 0.00 |
| 5 | Miller Jaxx | 0 | 0 | 0 | 0.00 |
| 7 | Wolter Eli | 0 | 0 | 0 | 0.00 |
| 10 | Haarsma Dirk | 0 | 0 | 0 | 0.00 |
| 11 | Pickett Jace | 0 | 0 | 0 | 0.00 |
| 12 | Achtymichuk Rylan | 0 | 0 | 0 | 0.00 |
| 14 | Stewart Lukas | 0 | 0 | 0 | 0.00 |
| 15 | Mackenzie Hunter | 0 | 0 | 0 | 2.00 |
| 16 | Knibbs Max | 0 | 0 | 0 | 2.00 |
| 17 | Kiran Sashin | 0 | 0 | 0 | 0.00 |
| 18 | Goerz Noah | 0 | 0 | 0 | 0.00 |
| 19 | Hamilton Colin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair McGeough |
| Curtis Robinson |
| Justin Miller |
| Lance Achtymichuk |
| Scott Knibbs |
| No Officials Entered |