MW401 | 4 |
SP402 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1449970 | Sun, Mar. 09, 2025 9:15 AM | Edmonton Garrison Arena A | MW401 | SP402 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW401 | 1 | 2 | 1 | 4 |
| SP402 | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MW401 | 6 | 10 | 4 | 20 |
| SP402 | 7 | 10 | 6 | 23 |
| Power Plays | |
|---|---|
| MW401 | -- |
| SP402 | -- |
| Period 1 |
|---|
| MW401 at 12:24 - #2 Ian Contant |
| SP402 at 7:31 (PP) - #11 WALKER STEVENSON |
| Period 2 |
| SP402 at 11:49 - #7 PAXTON JAY from #20 LINCOLN FODCHUK |
| SP402 at 6:05 - #19 BEN ISBISTER from #17 CAMPBELL COSSEY |
| MW401 at 4:07 - #9 Hunter Laliberte from #3 Peyton Gross |
| MW401 at 3:55 - #9 Hunter Laliberte from #14 Lincoln Kowal |
| Period 3 |
| MW401 at 12:34 - #12 David Adu-Safo from #8 Arthur Radawetz and #6 Samuel Pritchard |
| SP402 at 11:26 - #19 BEN ISBISTER from #17 CAMPBELL COSSEY |
| SP402 at 10:32 - #7 PAXTON JAY from #17 CAMPBELL COSSEY and #19 BEN ISBISTER |
| SP402 at 0:12 - #10 ALEXANDRE AMYOTTE from #13 BENTLEY STEWART |
| Period 1 |
|---|
| MW401 at 7:50 - #5 Jaxon James for Hooking Minor (2 pim) |
| Period 2 |
| SP402 at 10:48 - #13 BENTLEY STEWART for High Stick Minor (2 pim) |
| MW401 at 5:34 - #8 Arthur Radawetz for Rough Minor (2 pim) |
| SP402 at 5:34 - #8 NATALIE COOPER for Body Contact/Body Checking Minor 7.3 (2 pim) |
| Period 3 |
| SP402 at 8:44 - #16 TATEUM FEHR for Trip Minor 8.6 (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hunter Laliberte | 2 | 0 | 2 | 0.00 |
| 2 | Ian Contant | 1 | 0 | 1 | 0.00 |
| 12 | David Adu-Safo | 1 | 0 | 1 | 0.00 |
| 3 | Peyton Gross | 0 | 1 | 1 | 0.00 |
| 6 | Samuel Pritchard | 0 | 1 | 1 | 0.00 |
| 8 | Arthur Radawetz | 0 | 1 | 1 | 2.00 |
| 14 | Lincoln Kowal | 0 | 1 | 1 | 0.00 |
| 1 | Zack Wosar | 0 | 0 | 0 | 0.00 |
| 5 | Jaxon James | 0 | 0 | 0 | 2.00 |
| 7 | Jase Laturnus | 0 | 0 | 0 | 0.00 |
| 10 | Jaxon Mazur | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Olson | 0 | 0 | 0 | 0.00 |
| 15 | Noah Kuchta | 0 | 0 | 0 | 0.00 |
| 16 | Riley Hobbs | 0 | 0 | 0 | 0.00 |
| 17 | Koleton Cramm | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zack Wosar | 00:00 | 6 | 23 | 17 | 0.74 |
| Name |
|---|
| Dan Wosar |
| Darwin Laturnus |
| Jon Hobbs |
| Jordan Weiss |
| Lane Gross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | BEN ISBISTER | 2 | 1 | 3 | 0.00 |
| 17 | CAMPBELL COSSEY | 0 | 3 | 3 | 0.00 |
| 7 | PAXTON JAY | 2 | 0 | 2 | 0.00 |
| 10 | ALEXANDRE AMYOTTE | 1 | 0 | 1 | 0.00 |
| 11 | WALKER STEVENSON | 1 | 0 | 1 | 0.00 |
| 13 | BENTLEY STEWART | 0 | 1 | 1 | 2.00 |
| 20 | LINCOLN FODCHUK | 0 | 1 | 1 | 0.00 |
| 4 | JD MARTIN LUCAS | 0 | 0 | 0 | 0.00 |
| 6 | NOLAN BEAULIEU | 0 | 0 | 0 | 0.00 |
| 8 | NATALIE COOPER | 0 | 0 | 0 | 2.00 |
| 9 | ELLA PILLING | 0 | 0 | 0 | 0.00 |
| 14 | DOMINIK LUXTON | 0 | 0 | 0 | 0.00 |
| 15 | ADAM WILDERMAN | 0 | 0 | 0 | 0.00 |
| 16 | TATEUM FEHR | 0 | 0 | 0 | 2.00 |
| 18 | LILLIAN AKISTER | 0 | 0 | 0 | 0.00 |
| 30 | EMMETT COLEY | 0 | 0 | 0 | 0.00 |
| 35 | GAVIN MACKENZIE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | EMMETT COLEY | 00:00 | 4 | 20 | 16 | 0.80 |
| Name |
|---|
| CLAYTON PILLING |
| GILBERT AMYOTTE |
| LEE COSSEY |
| Lindsay Pilling |
| PAUL JAY |
| RYAN COLEY |
| SHAWN COOPER |
| No Officials Entered |